
Variant: SV MT
| Ex-Showroom Price | Rs. 11,91,000 |
Individual Registration | Rs. 2,25,742 |
| Insurance | Rs. 38,465 |
| Other Charges | Rs. 17,720 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Bangalore | Rs. 14,72,927 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 14.73 Lakh| Variants | Price in Bangalore | Compare | |
|---|---|---|---|
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 14.73 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 15.31 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 15.32 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 16.77 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 16.78 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 17.40 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 17.57 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 18.81 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 18.85 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 18.99 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 19.15 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 15.31 kmpl, 119 bhp | Rs. 19.39 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.47 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.63 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.73 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 16.92 kmpl, 119 bhp | Rs. 20.88 Lakh | Get Offers |
Variant: SV MT
For the Elevate SV MT variant, own damage insurance will cost around Rs. 4,383 in Mumbai, and third-party insurance will cost Rs. 12,555. There are several add-ons available at an additional cost.

| Item | Price |
|---|---|
| Own Damage Insurance | Rs. 4,383 |
| Third-Party Insurance | Rs. 12,555 |
| Add-Ons | Rs. 4,276 |
| Total | Rs. 21,214 |
Get up to Rs. 20,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Honda Elevate is:
Rs. 3,347
Used Elevate in Bangalore offer great savings, with prices starting at just Rs. 11.97 Lakh.
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Planning to Buy Elevate? Here are a few showrooms/dealers in Bangalore
| Fuel Type | Transmission | ARAI Mileage |
|---|---|---|
| Petrol (1498 cc) | Automatic (CVT) | 16.92 kmpl |
| Petrol (1498 cc) | Manual | 15.31 kmpl |
| City | On Road Price |
|---|---|
| Mysore | Rs. 14.72 - 20.86 Lakh |
| Salem | Rs. 14.68 - 21.03 Lakh |
| Tiruppur | Rs. 14.84 - 21.03 Lakh |
| Tirupati | Rs. 14.71 - 20.85 Lakh |
| Coimbatore | Rs. 14.68 - 21.03 Lakh |
| Kozhikode | Rs. 14.28 - 20.85 Lakh |
| Pondicherry | Rs. 13.51 - 19.16 Lakh |
| Tiruchirappalli | Rs. 14.84 - 21.03 Lakh |
| Mangalore | Rs. 14.72 - 20.86 Lakh |
| Chennai | Rs. 14.60 - 21.05 Lakh |