
- Available in four variants
- Most comprehensive update for the Triber since launch in 2019
The Renault Triber has finally got a comprehensive update, and the most major one since its launch in 2019. This facelift sees a revised exterior design, new interior layout, and some minor updates to the feature list. There are no mechanical changes, and it continues with its 1.0-litre NA petrol that can be had with a five-speed MT or a five-speed AMT system. The French automaker is also offering a company-certified aftermarket CNG kit for the MT variants.
Variants, Price Range
Renault has moved away from its three-letter naming convention to proper names for all variants of the Triber. It can be had in the Authentic, Evolution, Techno, Emotion, and Emotion AT. Prices are in the range of Rs. 7.20 lakh to Rs. 10.35 lakh (on-road Delhi), and the AT option is only available with the top-spec Emotion variant.
Renault Triber Authetic- Rs. 7.20 lakh | |||
Maruti Swift LXi MT Rs. 7.27 lakh | |||
Hyundai Exter EX 1.2 MT Rs. 7.11 lakh | |||
Tata Punch Pure MT Rs. 6.87 lakh | |||
Renault Triber Evolution- Rs. 8.23 lakh | |||
Maruti Swift VXi MT Rs. 8.15 lakh | |||
Maruti Fronx Sigma 1.2 MT Rs. 8.47 lakh | |||
Renault Triber Techno Rs. 9.05 lakh | |||
Maruti Fronx Delta 1.2 MT Rs. 9.41 lakh | |||
Honda Amaze S 1.2 Petrol MT Rs. 8.66 lakh | |||
Renault Triber Emotion MT- Rs. 9.78 lakh | |||
Maruti Swift ZXi AMT-Rs. 9.78 lakh | |||
Honda Amaze S 1.2 Petrol CVT- Rs. 9.75 lakh | |||
Renault Triber Emotion AMT- Rs. 10.35 lakh | |||
Maruti Ertiga Lxi- Rs. 10.35 lakh | |||
Maruti Dzire Zxi- Rs. 10 lakh | |||
Maruti Baleno Zeta AGS- Rs. 10.24 lakh | |||
Hyundai Aura SX 1.2 CNG- Rs. 10.30 lakh | |||
Hyundai i20 Sportz (O) 1.2 MT- Rs. 10.28 lakh | |||
















































