The Maruti XL6 offers a smooth ride and composed handling, aided by light steering and a refined suspension. It's 1.5-litre petrol engine with mild-hybrid tech ensures decent performance and efficiency, while the premium cabin with captain seats makes it a practical and comfortable family MPV.
Variant
Calculate your EMI
EMI Calculator
Maruti XL6 price for the base model starts at Rs. 11.94 Lakh and the top model price goes upto Rs. 15.00 Lakh (Avg. ex-showroom). XL6 price for 9 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
Just Launched 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 11.94 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, CNG, Manual, 87 bhp | Rs. 12.89 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 12.94 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 13.34 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 13.44 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Manual, 20.97 kmpl, 102 bhp | Rs. 13.60 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 14.34 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 14.84 Lakh | View Price BreakupGet Offers |
Just Launched 1462 cc, Petrol, Automatic (TC), 20.27 kmpl, 99 bhp | Rs. 15.00 Lakh | View Price BreakupGet Offers |
Maruti Suzuki XL6 gets six airbags as standard, resulting in a marginal price hike.
24 Jul 2025
The prices of the Maruti XL6 have been increased by Rs. 12,500. It is applicable for all variants of the Kia Carens rival and with immediate effect.
24 Apr 2025
Maruti has revised the prices of the XL6 MPV by up to Rs. 5,000. The model is now priced from Rs. 11.61 lakh (ex-showroom).
12 Feb 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1462 cc |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 20.27 to 20.97 kmpl |
Power | 102 & 99 bhp |
Torque | 137 & 136 Nm |
The XL6 is also offered with a factory-fitted CNG with the same 1.5-litre petrol engine offered on the standard model. Here it produces 87bhp and 121.5Nm of torque. It’s only available with a five-speed manual gearbox options.
Key Specifications:Fuel Type | CNG |
Engine | 1462 cc |
Transmission | Manual |
Power | 87 bhp |
Torque | 121.5 Nm |
USPs of the XL6:
Features Missing:
The Japanese carmaker offers a host of active and passive safety equipment with the XL6.
Active safety: There's a quad airbag setup which includes two front and two front-seat side airbags. Then, there are ISOFIX child seat anchors in the second row. Other important active safety features include TPMS, ESP (Electronic Stability Program), hill-hold assist, ABS with EBD, and rear parking sensors.
Passive safety: In addition to the aforementioned features, Suzuki's TECT (Total Effective Control Technology) platform provides 10 per cent more torsional rigidity and is lighter by 15 per cent. The brand says these minor improvements result in better safety in the case of an impact.
However, do note that there is no crash safety information. Though the XL6’s cousin, the Ertiga, scored a three-star safety rating in GNAP, the XL6 has not been crash tested yet, so we do not have the crash test scores.
Interior theme standard across trims:
Only the entry-level Zeta trim offers CNG:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Maruti XL6 | ![]() | Rs. 11.94 Lakh onwards | 4.5/5 263 Ratings | 20 to 21 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | 3 Star (Global NCAP) | 87 to 102 | — |
![]() | Rs. 10.67 Lakh onwards | 4.8/5 129 Ratings | 20 to 21 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Rumion vs XL6 | |
![]() | Rs. 11.41 Lakh onwards | 4.5/5 185 Ratings | — | 1497 cc | Petrol | Manual | 3 Star (Global NCAP) | 113 | Carens vs XL6 | |
![]() | Rs. 11.50 Lakh onwards | 4.5/5 46 Ratings | 16 to 20 kmpl | 1482 to 1497 cc | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 113 to 158 | Carens Clavis vs XL6 | |
![]() | Rs. 9.12 Lakh onwards | 4.6/5 699 Ratings | 20 to 21 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 87 to 102 | Ertiga vs XL6 | |
![]() | Rs. 13.83 Lakh onwards | 4.7/5 93 Ratings | — | 2596 cc | Diesel | Manual | — | 90 | Trax Cruiser vs XL6 | |
![]() | Rs. 14.59 Lakh onwards | 4.3/5 120 Ratings | — | 1497 cc | Diesel | Manual | 4 Star (Global NCAP) | 121 | Marazzo vs XL6 | |
![]() | Rs. 12.00 Lakh onwards | 4.5/5 112 Ratings | 331 to 449 km/charge | 38 to 52.9 kWh | Electric | Automatic | — | 134 | Windsor EV vs XL6 | |
![]() | Rs. 11.50 Lakh onwards | 4.7/5 915 Ratings | — | 1497 to 2184 cc | Petrol & Diesel | Automatic & Manual | 4 Star (Global NCAP) | 117 to 150 | Thar vs XL6 | |
![]() | Rs. 8.00 Lakh onwards | 4.6/5 631 Ratings | — | 1199 to 1497 cc | Petrol, CNG & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 99 to 118 | Nexon vs XL6 |
Maruti XL6 2025 is available/sold in the following colours in India.
Maruti XL6 mileage claimed by ARAI is 20.27 to 20.97 kmpl. The petrol variant has a mileage of 20.27 to 20.97 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1462 cc) | 20.97 kmpl | 17.32 kmpl |
CNG - Manual (1462 cc) | - | 23 km/kg |
Petrol - Automatic (TC) (1462 cc) | 20.27 kmpl | 16.5 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Maruti Suzuki Offers
Get Scrappage Benefits upto Rs. 25,000/-
Get this Offer
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply