Variant
Calculate your EMI
EMI Calculator
MINI Cooper price for the base model starts at Rs. 44.90 Lakh and the top model price goes upto Rs. 55.90 Lakh (Avg. ex-showroom). Cooper price for 4 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1998 cc, Petrol, Automatic (DCT), 201 bhp | Rs. 44.90 Lakh | View Price BreakupGet Offers |
| 1998 cc, Petrol, Automatic (DCT), 201 bhp | Rs. 50.45 Lakh | View Price BreakupGet Offers |
| 1998 cc, Petrol, Automatic (DCT), 201 bhp | Rs. 53.40 Lakh | View Price BreakupGet Offers |
| 1998 cc, Petrol, Automatic (DCT), 201 bhp | Rs. 55.90 Lakh | View Price BreakupGet Offers |
The new Mini Cooper S JCW has been launched at Rs. 55.9 lakh (ex-showroom). The deliveries of this new offering will begin in April 2025.
18 Jan 2025
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 1998 cc |
| Transmission | Automatic (DCT) |
| Mileage (User Reported) | 13.5 to 15 kmpl |
| Power | 201 bhp |
| Torque | 300 Nm |
Positives:


Negatives:
Positives:
Negatives:
Positives:


Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
MINI Cooper | ![]() | Rs. 44.90 Lakh onwards | 4.5/5 21 Ratings | — | 1998 cc | Petrol | Automatic | — | 201 | — |
![]() | Rs. 53.00 Lakh onwards | 4.4/5 11 Ratings | 270 km/charge | 32.6 kWh | Electric | Automatic | — | 181 | Cooper SE vs Cooper | |
![]() | Rs. 44.99 Lakh onwards | 4.7/5 33 Ratings | 15 kmpl | 1984 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 188 | Q3 vs Cooper | |
![]() | Rs. 46.99 Lakh onwards | 4.7/5 124 Ratings | 17 kmpl | 1984 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 201 | A4 vs Cooper | |
![]() | Rs. 53.00 Lakh onwards | 5.0/5 3 Ratings | — | 1984 cc | Petrol | Automatic | — | 261 | Golf GTI vs Cooper | |
![]() | Rs. 48.90 Lakh onwards | 4.8/5 5 Ratings | 542 to 567 km/charge | 82.56 kWh | Electric | Automatic | — | 308 to 523 | Sealion 7 vs Cooper | |
![]() | Rs. 47.75 Lakh onwards | 4.7/5 21 Ratings | 15 kmpl | 1998 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 176 | Countryman vs Cooper | |
![]() | Rs. 54.90 Lakh onwards | — | 462 km/charge | 66.45 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 201 | Countryman Electric vs Cooper | |
![]() | Rs. 46.89 Lakh onwards | 4.8/5 13 Ratings | 15 kmpl | 1984 cc | Petrol | Automatic | — | 201 | Kodiaq vs Cooper | |
![]() | Rs. 41.00 Lakh onwards | 4.7/5 39 Ratings | 510 to 650 km/charge | 61.44 to 82.56 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 201 to 523 | Seal vs Cooper |
MINI Cooper 2025 is available/sold in the following colours in India.
MINI Cooper mileage claimed by owners is 14.62 kmpl.
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Automatic (DCT) (1998 cc) | 14.62 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Performance
Value For Money
Purchase New | Driven ForDid a short drive |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Get in touch with Authorized MINI Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal