The Fortuner commands the road with its imposing stance, classic SUV design, 4x4 capability, and is known for Toyota's bulletproof reliability. It's a comfortable seven-seater SUV that covers long distances with ease and comfort.
Variant
Calculate your EMI
EMI Calculator
Toyota Fortuner price for the base model starts at Rs. 36.05 Lakh and the top model price goes upto Rs. 52.34 Lakh (Avg. ex-showroom). Fortuner price for 14 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 2694 cc, Petrol, Automatic (TC), 10.3 kmpl, 164 bhp | Rs. 36.05 Lakh | View Price BreakupGet Offers |
| 2694 cc, Petrol, Automatic (TC), 10.3 kmpl, 164 bhp | Rs. 36.20 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Manual, 14.6 kmpl, 201 bhp | Rs. 36.73 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Manual, 14.6 kmpl, 201 bhp | Rs. 36.88 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Manual, 14.6 kmpl, 201 bhp | Rs. 37.28 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 39.01 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 39.16 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 39.56 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Manual, 14.2 kmpl, 201 bhp | Rs. 40.83 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Manual, 14.2 kmpl, 201 bhp | Rs. 40.98 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Rs. 42.72 Lakh | View Price BreakupGet Offers |
| 2755 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 14.6 kmpl, 201 bhp | Rs. 44.72 Lakh | View Price BreakupGet Offers |
| 2755 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 14.6 kmpl, 201 bhp | Rs. 44.87 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Rs. 52.34 Lakh | View Price BreakupGet Offers |
The Toyota Fortuner and Legender Neo Drive variants continue to be powered by the 2.8-litre, four-cylinder, turbo-diesel engine. However, it now comes paired with a 48-volt mild-hybrid system.
3 Jun 2025
The Toyota Fortuner Neo Drive is priced at Rs. 44.77 lakh (ex-showroom)
2 Jun 2025
Toyota has announced that it has sold 3 lakh units of the Fortuner and Legender SUVs in India.
26 May 2025
| Fuel Type | Diesel |
| Engine | 2755 cc Turbocharged |
| Transmission | Manual & Automatic (TC) |
| Mileage (ARAI) | 14.4 to 14.6 kmpl |
| Power | 201 bhp |
| Torque | 420 & 500 Nm |
| Fuel Type | Diesel |
| Engine | 2755 cc Turbocharged |
| Transmission | Manual & Automatic (TC) |
| Mileage (ARAI) | 14.2 kmpl |
| Power | 201 bhp |
| Torque | 420 & 500 Nm |
| Fuel Type | Mild Hybrid (Electric + Diesel) |
| Engine | 2755 cc Turbocharged |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 14.6 kmpl |
| Power | 201 bhp |
| Torque | 500 Nm |
| Fuel Type | Petrol |
| Engine | 2694 cc |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 10.3 kmpl |
| Power | 164 bhp |
| Torque | 245 Nm |






| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Toyota Fortuner | ![]() | Rs. 36.05 Lakh onwards | 4.5/5 528 Ratings | 10 to 15 kmpl | 2694 to 2755 cc | Petrol, Diesel & Hybrid | Automatic & Manual | 5 Star (ANCAP) | 164 to 201 | — |
![]() | Rs. 44.51 Lakh onwards | 4.8/5 171 Ratings | 14 kmpl | 2755 cc | Diesel & Hybrid | Automatic & Manual | 5 Star (ANCAP) | 201 | Fortuner Legender vs Fortuner | |
![]() | Rs. 41.07 Lakh onwards | 4.3/5 68 Ratings | — | 1996 cc | Diesel | Automatic | 5 Star (ANCAP) | 159 to 213 | Gloster vs Fortuner | |
![]() | Rs. 41.00 Lakh onwards | 4.7/5 39 Ratings | 510 to 650 km/charge | 61.44 to 82.56 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 201 to 523 | Seal vs Fortuner | |
![]() | Rs. 48.90 Lakh onwards | 4.8/5 5 Ratings | 542 to 567 km/charge | 82.56 kWh | Electric | Automatic | — | 308 to 523 | Sealion 7 vs Fortuner | |
![]() | Rs. 46.89 Lakh onwards | 4.8/5 13 Ratings | 15 kmpl | 1984 cc | Petrol | Automatic | — | 201 | Kodiaq vs Fortuner | |
![]() | Rs. 49.92 Lakh onwards | 2.8/5 59 Ratings | 14 kmpl | 1498 cc | Petrol | Automatic | — | 161 | X-Trail vs Fortuner | |
![]() | Rs. 44.99 Lakh onwards | 4.7/5 33 Ratings | 15 kmpl | 1984 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 188 | Q3 vs Fortuner | |
![]() | Rs. 35.00 Lakh onwards | 4.6/5 30 Ratings | — | 1898 cc | Diesel | Automatic | — | 161 | MU-X vs Fortuner | |
![]() | Rs. 50.10 Lakh onwards | 4.3/5 7 Ratings | 475 km/charge | 69 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 238 | EX40 vs Fortuner |
Toyota Fortuner 2025 is available/sold in the following colours in India.
Toyota Fortuner mileage claimed by ARAI is 10.3 to 14.6 kmpl. The petrol variant has a mileage of 10.3 kmpl. The diesel variant has a mileage of 14.32 to 14.44 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Automatic (TC) (2694 cc) | 10.3 kmpl | 12 kmpl |
| Diesel - Manual (2755 cc) | 14.44 kmpl | 12 kmpl |
| Diesel - Automatic (TC) (2755 cc) | 14.32 kmpl | 11.8 kmpl |
| Mild Hybrid (Electric + Diesel) - Automatic (TC) (2755 cc) | 14.6 kmpl | 12 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Performance
Value For Money
Purchase Not Purchased | Driven ForI haven't driven it |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Carwale Dealer
8068441441
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal