The Legender has an imposing road presence and comes with a strong diesel engine and the convenience of a smooth automatic gearbox. Additionally, Toyota’s reliability and finesse make it robust and easy to venture where roads don’t exist.
Variant
Calculate your EMI
EMI Calculator
Toyota Fortuner Legender price for the base model starts at Rs. 44.51 Lakh and the top model price goes upto Rs. 50.09 Lakh (Avg. ex-showroom). Fortuner Legender price for 4 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 44.51 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Manual, 14.2 kmpl, 201 bhp | Rs. 46.36 Lakh | View Price BreakupGet Offers |
| 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Rs. 46.76 Lakh | View Price BreakupGet Offers |
| 2755 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 14.4 kmpl, 201 bhp | Rs. 50.09 Lakh | View Price BreakupGet Offers |
The Toyota Fortuner and Legender Neo Drive variants continue to be powered by the 2.8-litre, four-cylinder, turbo-diesel engine. However, it now comes paired with a 48-volt mild-hybrid system.
3 Jun 2025
The Toyota Legender Neo Drive is priced at Rs. 50.09 lakh (all ex-showroom)
2 Jun 2025
Toyota has announced that it has sold 3 lakh units of the Fortuner and Legender SUVs in India.
26 May 2025
Positives:
Negatives:
| Fuel Type | Diesel |
| Engine | 2755 cc Turbocharged |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 14.4 kmpl |
| Power | 201 bhp |
| Torque | 500 Nm |
The 4WD Fortuner Legender is powered by the same 2.8-litre diesel engine that makes 201bhp and 500Nm, while using a six-speed torque converter transmission with paddle shifters.
Key Specifications:| Fuel Type | Diesel |
| Engine | 2755 cc Turbocharged |
| Transmission | Automatic (TC) & Manual |
| Mileage (ARAI) | 14.2 kmpl |
| Power | 201 bhp |
| Torque | 500 & 420 Nm |
| Fuel Type | Mild Hybrid (Electric + Diesel) |
| Engine | 2755 cc Turbocharged |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 14.4 kmpl |
| Power | 201 bhp |
| Torque | 500 Nm |
Positives:




Negatives:
Positives:
Negatives:
Positives:



Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Toyota Fortuner Legender | ![]() | Rs. 44.51 Lakh onwards | 4.8/5 171 Ratings | 14 kmpl | 2755 cc | Diesel & Hybrid | Automatic & Manual | 5 Star (ANCAP) | 201 | — |
![]() | Rs. 36.05 Lakh onwards | 4.5/5 528 Ratings | 10 to 15 kmpl | 2694 to 2755 cc | Petrol, Diesel & Hybrid | Automatic & Manual | 5 Star (ANCAP) | 164 to 201 | Fortuner vs Fortuner Legender | |
![]() | Rs. 41.07 Lakh onwards | 4.3/5 68 Ratings | — | 1996 cc | Diesel | Automatic | 5 Star (ANCAP) | 159 to 213 | Gloster vs Fortuner Legender | |
![]() | Rs. 46.89 Lakh onwards | 4.8/5 13 Ratings | 15 kmpl | 1984 cc | Petrol | Automatic | — | 201 | Kodiaq vs Fortuner Legender | |
![]() | Rs. 49.92 Lakh onwards | 2.8/5 59 Ratings | 14 kmpl | 1498 cc | Petrol | Automatic | — | 161 | X-Trail vs Fortuner Legender | |
![]() | Rs. 41.00 Lakh onwards | 4.7/5 39 Ratings | 510 to 650 km/charge | 61.44 to 82.56 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 201 to 523 | Seal vs Fortuner Legender | |
![]() | Rs. 48.90 Lakh onwards | 4.8/5 5 Ratings | 542 to 567 km/charge | 82.56 kWh | Electric | Automatic | — | 308 to 523 | Sealion 7 vs Fortuner Legender | |
![]() | Rs. 50.10 Lakh onwards | 4.3/5 7 Ratings | 475 km/charge | 69 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 238 | EX40 vs Fortuner Legender | |
![]() | Rs. 46.05 Lakh onwards | 4.5/5 54 Ratings | 631 km/charge | 72.6 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 215 | Ioniq 5 vs Fortuner Legender | |
![]() | Rs. 49.00 Lakh onwards | 4.7/5 7 Ratings | 531 km/charge | 66.4 kWh | Electric | Automatic | — | 204 | iX1 LWB vs Fortuner Legender |
Toyota Fortuner Legender 2025 is available/sold in the following colour in India.
Toyota Fortuner Legender mileage claimed by ARAI is 14.2 to 14.4 kmpl. The diesel variant has a mileage of 14.2 to 14.3 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Diesel - Automatic (TC) (2755 cc) | 14.3 kmpl | 12.4 kmpl |
| Diesel - Manual (2755 cc) | 14.2 kmpl | 12.6 kmpl |
| Mild Hybrid (Electric + Diesel) - Automatic (TC) (2755 cc) | 14.4 kmpl | 12 kmpl |
4.8/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Carwale Dealer
8068441441
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal