The MG M9 EV, globally known as the Mifa 9, has been launched in India on 21 July. The premium electric MPV, bookings of which are open, returns a claimed range of 548km on a single charge (MIDC cycle). It is sold only via MG Select dealerships.
Variant
Calculate your EMI
EMI Calculator
MG M9 EV price for the base model is Rs. 69.90 Lakh (Avg. ex-showroom). M9 EV price for 1 variant is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 90 kWh, Electric, Automatic, 548 km | Rs. 69.90 Lakh | View Price BreakupGet Offers |
MG Motor India has launched the M9 luxury MPV in India at Rs. 69.90 lakh. The deliveries of the model are scheduled to begin on 10 August.
21 Jul 2025
The M9 is being offered in one top-spec Presidential Limo variant
19 Jul 2025
To deliver a premium M9 EV selling experience, MG has opened the first MG Select luxury experience centre in Thane, Mumbai. There are plans to open total 14 such dealerships in 13 Indian cities.
11 Jul 2025
| Fuel Type | Electric |
| Battery Capacity | 90 kWh |
| Driving Range | 548 km |
| Power | 242 bhp |
| Torque | 350 Nm |



| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
MG M9 EV | ![]() | Rs. 69.90 Lakh onwards | 5.0/5 3 Ratings | 548 km/charge | 90 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 242 | — |
![]() | Rs. 63.91 Lakh onwards | 2.7/5 47 Ratings | 15 kmpl | 2151 cc | Diesel | Automatic | — | 190 | Carnival vs M9 EV | |
![]() | Rs. 75.00 Lakh onwards | 4.5/5 2 Ratings | — | 77 kWh | Electric | Automatic | — | 503 | Cyberster vs M9 EV | |
![]() | Rs. 64.00 Lakh onwards | 4.6/5 53 Ratings | 22 kmpl | 2487 cc | Hybrid | Automatic | 5 Star (Euro NCAP) | 176 | ES vs M9 EV | |
![]() | Rs. 71.90 Lakh onwards | — | — | 1969 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 250 | XC60 vs M9 EV | |
![]() | Rs. 72.20 Lakh onwards | 4.6/5 9 Ratings | 423 km/charge | 66.5 to 70.5 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 188 to 288 | EQB vs M9 EV | |
![]() | Rs. 67.90 Lakh onwards | 4.2/5 13 Ratings | — | 1997 cc | Diesel & Petrol | Automatic | 5 Star (Euro NCAP) | 201 to 247 | Discovery Sport vs M9 EV | |
![]() | Rs. 67.20 Lakh onwards | 5.0/5 5 Ratings | 560 km/charge | 70.5 kWh | Electric | Automatic | — | 188 | EQA vs M9 EV | |
![]() | Rs. 69.50 Lakh onwards | 4.7/5 100 Ratings | — | 1997 to 1998 cc | Hybrid | Automatic | 5 Star (Euro NCAP) | 201 to 247 | Range Rover Evoque vs M9 EV | |
![]() | Rs. 68.02 Lakh onwards | 4.4/5 7 Ratings | 18 kmpl | 2487 cc | Hybrid | Automatic | 5 Star (Euro NCAP) | 188 | NX vs M9 EV |
MG M9 EV 2025 is available/sold in the following colours in India.
MG M9 EV range claimed by ARAI is 548 km.
| Powertrain | ARAI Range |
|---|---|
| Electric - Automatic | 548 km |
Get in touch with Authorized MG Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal