The Tiago is Tata's sporty, compact, feature-rich hatchback with petrol, CNG, and EV options, and a four-star GNCAP rating. It offers solid build quality, punchy engine, and modern infotainment features.
Variant
Calculate your EMI
EMI Calculator
Tata Tiago price for the base model starts at Rs. 5.00 Lakh and the top model price goes upto Rs. 8.55 Lakh (Avg. ex-showroom). Tiago price for 13 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 5.00 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 5.80 Lakh | View Price BreakupGet Offers |
| 1199 cc, CNG, Manual, 74 bhp | Rs. 6.00 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 6.35 Lakh | View Price BreakupGet Offers |
| 1199 cc, CNG, Manual, 74 bhp | Rs. 6.80 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 6.90 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.00 Lakh | View Price BreakupGet Offers |
| 1199 cc, CNG, Manual, 74 bhp | Rs. 7.35 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 19.01 kmpl, 85 bhp | Rs. 7.40 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (AMT), 19 kmpl, 85 bhp | Rs. 7.55 Lakh | View Price BreakupGet Offers |
| 1199 cc, CNG, Automatic (AMT), 74 bhp | Rs. 7.90 Lakh | View Price BreakupGet Offers |
| 1199 cc, CNG, Manual, 74 bhp | Rs. 8.00 Lakh | View Price BreakupGet Offers |
| 1199 cc, CNG, Automatic (AMT), 74 bhp | Rs. 8.55 Lakh | View Price BreakupGet Offers |
Tata Motors has revised the prices of the Tiago with immediate effect. Applicable to select variants, the model witnesses a price hike of up to Rs. 10,000.
4 Jul 2025
Where powertrains are concerned, the 2025 Tata Tiago gets the same 1.2-litre three-cylinder naturally aspirated petrol engine with optional dual-cylinder i-CNG tech.
3 Mar 2025
The newly launched Tata Tiago remains mechanically identical to the outgoing version.
1 Feb 2025
| Fuel Type | Petrol |
| Engine | 1199 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 19 to 19.01 kmpl |
| Power | 85 bhp |
| Torque | 113 Nm |
| Fuel Type | CNG |
| Engine | 1199 cc |
| Transmission | Manual & Automatic (AMT) |
| Power | 74 bhp |
| Torque | 96.5 Nm |


| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Tata Tiago | ![]() | Rs. 5.00 Lakh onwards | 4.5/5 1298 Ratings | 19 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | — |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 308 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Tiago | |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 371 Ratings | 25 to 26 | 998 | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs Tiago | |
![]() | Rs. 4.70 Lakh onwards | 4.4/5 224 Ratings | 22 | 999 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | Kwid vs Tiago | |
![]() | Rs. 7.30 Lakh onwards | 4.6/5 91 Ratings | 20 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago NRG vs Tiago | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 525 Ratings | 24 to 25 | 998 to 1197 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 90 | Wagon R vs Tiago | |
![]() | Rs. 4.23 Lakh onwards | 4.6/5 464 Ratings | 24 to 25 | 998 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 56 to 68 | Alto K10 vs Tiago | |
![]() | Rs. 4.26 Lakh onwards | 4.4/5 151 Ratings | 24 to 25 | 998 | Petrol & CNG | Manual & Automatic | 0 Star (Global NCAP) | 56 to 66 | S-Presso vs Tiago | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 181 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Tiago | |
![]() | Rs. 6.23 Lakh onwards | 4.4/5 331 Ratings | 18 to 19 | 1198 to 1199 | Petrol & CNG | Manual & Automatic | — | 80 to 109 | C3 vs Tiago |
Tata Tiago 2025 is available/sold in the following colours in India.
Tata Tiago mileage claimed by ARAI is 19 to 19.01 kmpl. The petrol variant has a mileage of 19 to 19.01 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1199 cc) | 19.01 kmpl | 19.2 kmpl |
| CNG - Manual (1199 cc) | - | 24 km/kg |
| Petrol - Automatic (AMT) (1199 cc) | 19 kmpl | 18.5 kmpl |
| CNG - Automatic (AMT) (1199 cc) | - | 24 km/kg |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New |
4.2/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Carwale Dealer
8068441441
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal