The Kwid is an entry-level car with SUV-inspired looks and ample ground clearance. It impresses with its reasonable features, compact footprint, light controls, AMT convenience, and an absorbent ride, while making driving effortless for a first-time car buyer.
Variant
Calculate your EMI
EMI Calculator
Renault Kwid price for the base model starts at Rs. 4.70 Lakh and the top model price goes upto Rs. 6.45 Lakh (Avg. ex-showroom). Kwid price for 13 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 999 cc, Petrol, Manual, 67 bhp | Rs. 4.70 Lakh | View Price BreakupGet Offers |
| 999 cc, CNG, Manual, 67 bhp | Rs. 4.70 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Manual, 67 bhp | Rs. 5.10 Lakh | View Price BreakupGet Offers |
| 999 cc, CNG, Manual, 67 bhp | Rs. 5.10 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Rs. 5.55 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Rs. 5.55 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Manual, 67 bhp | Rs. 5.55 Lakh | View Price BreakupGet Offers |
| 999 cc, CNG, Manual, 67 bhp | Rs. 5.88 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Rs. 5.88 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Rs. 6.00 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Rs. 6.00 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Rs. 6.33 Lakh | View Price BreakupGet Offers |
| 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Rs. 6.45 Lakh | View Price BreakupGet Offers |
Renault hasn't officially confirmed an India launch or a market strategy yet. But if it is officially launched here, it will diversify options for the prospective buyer, given that it will be the carmaker’s entry-level EV in the country.
29 May 2025
The Renault Kwid can now be had with aftermarket CNG kit fitted at the dealer level
24 Feb 2025
Renault India has announced a three-year/1,00,000km warranty on all its cars delivered from 1 January, 2025. Buyers of the Kwid, Kiger, and Triber can avail of the benefits of this plan.
2 Jan 2025
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 999 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 21.7 to 22 kmpl |
| Power | 67 bhp |
| Torque | 91 Nm |
| Fuel Type | CNG |
| Engine | 999 cc |
| Transmission | Manual |
| Power | 67 bhp |
| Torque | 91 Nm |
Positives:






Negatives:
Positives:
Negatives:
Positives:




Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Renault Kwid | ![]() | Rs. 4.70 Lakh onwards | 4.4/5 224 Ratings | 22 | 999 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | — |
![]() | Rs. 5.00 Lakh onwards | 4.5/5 1298 Ratings | 19 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago vs Kwid | |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 371 Ratings | 25 to 26 | 998 | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs Kwid | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 308 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Kwid | |
![]() | Rs. 7.30 Lakh onwards | 4.6/5 91 Ratings | 20 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago NRG vs Kwid | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 525 Ratings | 24 to 25 | 998 to 1197 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 90 | Wagon R vs Kwid | |
![]() | Rs. 4.23 Lakh onwards | 4.6/5 464 Ratings | 24 to 25 | 998 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 56 to 68 | Alto K10 vs Kwid | |
![]() | Rs. 4.26 Lakh onwards | 4.4/5 151 Ratings | 24 to 25 | 998 | Petrol & CNG | Manual & Automatic | 0 Star (Global NCAP) | 56 to 66 | S-Presso vs Kwid | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 181 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Kwid | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 320 Ratings | 25 to 26 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Kwid |
Renault Kwid 2025 is available/sold in the following colours in India.
Renault Kwid mileage claimed by ARAI is 21.7 to 22 kmpl. The petrol variant has a mileage of 21.7 to 22 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (999 cc) | 21.7 kmpl | 21.17 kmpl |
| CNG - Manual (999 cc) | - | 22 km/kg |
| Petrol - Automatic (AMT) (999 cc) | 22 kmpl | - |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Performance
Value For Money
Purchase New | Driven ForDid a short drive |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased |
4.3/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Renault Offers
Get Maximum Exchange Benefits up to Rs.25,000/- on 2025 models and up to Rs.90,0...
Get this Offer
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply