The S-Presso is a small car with good interior space and also high utility and usability. A mini-SUV with a compact footprint, it is easy to drive and offers great ride quality, all at an affordable price.
Variant
Calculate your EMI
EMI Calculator
Maruti S-Presso price for the base model starts at Rs. 4.26 Lakh and the top model price goes upto Rs. 6.11 Lakh (Avg. ex-showroom). S-Presso price for 8 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Rs. 4.26 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 24.12 kmpl, 66 bhp | Rs. 4.99 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Rs. 5.21 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 24.76 kmpl, 66 bhp | Rs. 5.50 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Rs. 5.72 Lakh | View Price BreakupGet Offers |
| 998 cc, CNG, Manual, 56 bhp | Rs. 5.91 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (AMT), 25.3 kmpl, 66 bhp | Rs. 6.01 Lakh | View Price BreakupGet Offers |
| 998 cc, CNG, Manual, 56 bhp | Rs. 6.11 Lakh | View Price BreakupGet Offers |
Maruti Suzuki has increased the prices of the S-Presso by Rs. 5,000. It is applicable to select variants.
24 Feb 2025
All variants of the Maruti Suzuki S-Presso now get ESP as a standard feature. The carmaker has introduced this change without any price revision.
20 Aug 2024
Maruti Suzuki S-Presso now available with the new Dream Series edition
5 Jun 2024
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 998 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 24.12 to 25.3 kmpl |
| Power | 66 bhp |
| Torque | 89 Nm |
In CNG mode, the K10C CNG engine makes 56bhp and 82.1Nm and is only available with a five-speed manual gearbox.
Key Specifications:| Fuel Type | CNG |
| Engine | 998 cc |
| Transmission | Manual |
| Power | 56 bhp |
| Torque | 82.1 Nm |
Positives:



Negatives:
Positives:
Negatives:
Positives:



Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Maruti S-Presso | ![]() | Rs. 4.26 Lakh onwards | 4.4/5 151 Ratings | 24 to 25 kmpl | 998 cc | Petrol & CNG | Manual & Automatic | 0 Star (Global NCAP) | 56 to 66 | — |
![]() | Rs. 4.23 Lakh onwards | 4.6/5 464 Ratings | 24 to 25 kmpl | 998 cc | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 56 to 68 | Alto K10 vs S-Presso | |
![]() | Rs. 4.70 Lakh onwards | 4.4/5 224 Ratings | 22 kmpl | 999 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | Kwid vs S-Presso | |
![]() | Rs. 5.00 Lakh onwards | 4.5/5 1298 Ratings | 19 kmpl | 1199 cc | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago vs S-Presso | |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 371 Ratings | 25 to 26 kmpl | 998 cc | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs S-Presso | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 525 Ratings | 24 to 25 kmpl | 998 to 1197 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 90 | Wagon R vs S-Presso | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 308 Ratings | — | 1197 cc | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs S-Presso | |
![]() | Rs. 7.30 Lakh onwards | 4.6/5 91 Ratings | 20 kmpl | 1199 cc | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago NRG vs S-Presso | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 181 Ratings | 21 kmpl | 1197 cc | Petrol | Manual & Automatic | — | 82 | Ignis vs S-Presso | |
![]() | Rs. 6.24 Lakh onwards | 4.4/5 149 Ratings | 230 km/charge | 17.3 to 17.4 kWh | Electric | Automatic | — | 41 | Comet EV vs S-Presso |
Maruti S-Presso 2025 is available/sold in the following colours in India.
Maruti S-Presso mileage claimed by ARAI is 24.44 to 25.3 kmpl. The petrol variant has a mileage of 24.44 to 25.3 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (998 cc) | 24.44 kmpl | 22 kmpl |
| Petrol - Automatic (AMT) (998 cc) | 25.3 kmpl | 22 kmpl |
| CNG - Manual (998 cc) | - | - |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Performance
Value For Money
Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply