Honda Cars India has introduced the new-generation Amaze in the country. The third generation of the sub-four-metre sedan gets a segment-first Level 2 ADAS suite. It is heavily inspired by the current iteration of the City.
Variant
Calculate your EMI
EMI Calculator
Honda Amaze price for the base model starts at Rs. 8.14 Lakh and the top model price goes upto Rs. 11.24 Lakh (Avg. ex-showroom). Amaze price for 6 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1199 cc, Petrol, Manual, 18.65 kmpl, 89 bhp | Rs. 8.14 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.65 kmpl, 89 bhp | Rs. 9.24 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (CVT), 19.46 kmpl, 89 bhp | Rs. 9.39 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.65 kmpl, 89 bhp | Rs. 10.04 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (CVT), 19.46 kmpl, 89 bhp | Rs. 10.19 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (CVT), 19.46 kmpl, 89 bhp | Rs. 11.24 Lakh | View Price BreakupGet Offers |
The second-gen Amaze gets benefits of up to Rs. 57,200, now starting at Rs. 7.63 lakh.
15 Apr 2025
The Honda Amaze CVT was put through our testing cycle regime and returned a real-world mileage of 10.7kmpl in the city and 15.6kmpl on the highway.
7 Apr 2025
Honda Cars India has increased the prices of the Amaze by up to Rs. 30,000. This marks the end of the introductory prices for the model that was launched in December 2024.
6 Feb 2025
| Fuel Type | Petrol |
| Engine | 1199 cc |
| Transmission | Manual & Automatic (CVT) |
| Mileage (ARAI) | 18.65 to 19.46 kmpl |
| Power | 89 bhp |
| Torque | 110 Nm |




| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Honda Amaze | ![]() | Rs. 8.14 Lakh onwards | 4.7/5 87 Ratings | 19 | 1199 | Petrol | Manual & Automatic | — | 89 | — |
![]() | Rs. 6.84 Lakh onwards | 4.7/5 320 Ratings | 25 to 34 | 1197 | Petrol & CNG | Manual & Automatic | 5 Star (Bharat NCAP) | 69 to 80 | Dzire vs Amaze | |
![]() | Rs. 7.66 Lakh onwards | 4.3/5 444 Ratings | 18 to 19 | 1199 | Petrol | Manual & Automatic | 2 Star (Global NCAP) | 89 | Amaze 2nd Gen vs Amaze | |
![]() | Rs. 9.42 Lakh onwards | 4.3/5 550 Ratings | 20 to 21 | 1462 | Petrol | Manual & Automatic | 4 Star (ASEAN NCAP) | 103 | Ciaz vs Amaze | |
![]() | Rs. 6.00 Lakh onwards | 4.5/5 540 Ratings | 19 to 20 | 1199 | Petrol & CNG | Automatic & Manual | 4 Star (Global NCAP) | 72 to 84 | Tigor vs Amaze | |
![]() | Rs. 7.51 Lakh onwards | 4.6/5 282 Ratings | — | 1197 | Petrol | Manual & Automatic | 3 Star (Global NCAP) | 82 to 87 | i20 vs Amaze | |
![]() | Rs. 11.07 Lakh onwards | 4.7/5 335 Ratings | 19 to 21 | 1482 to 1497 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 113 to 158 | Verna vs Amaze | |
![]() | Rs. 12.42 Lakh onwards | 4.6/5 198 Ratings | 18 | 1498 | Petrol | Manual & Automatic | 5 Star (ASEAN NCAP) | 119 | City vs Amaze | |
![]() | Rs. 10.49 Lakh onwards | 4.7/5 115 Ratings | 19 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Slavia vs Amaze | |
![]() | Rs. 6.54 Lakh onwards | 4.5/5 219 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Aura vs Amaze |
Honda Amaze 2025 is available/sold in the following colours in India.
Honda Amaze mileage claimed by ARAI is 18.65 to 19.46 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1199 cc) | 18.65 kmpl | 17.83 kmpl |
| Petrol - Automatic (CVT) (1199 cc) | 19.46 kmpl | 17.02 kmpl |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Carwale Dealer
8068441441
Honda Offers
Special benefits for Corporates and Existing Honda Car customers.
Get this Offer
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply