The Rumion brings forth all the positive traits of the Maruti Ertiga, which it is based on. However, it goes a step further by bringing in Toyota's after-sales service and network. It can be had with petrol and CNG power, while the former also gets an automatic option.
Variant
Calculate your EMI
EMI Calculator
Toyota Rumion price for the base model starts at Rs. 10.67 Lakh and the top model price goes upto Rs. 13.96 Lakh (Avg. ex-showroom). Rumion price for 7 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 10.67 Lakh | View Price BreakupGet Offers |
1462 cc, CNG, Manual, 87 bhp | Rs. 11.62 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 11.83 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.11 kmpl, 102 bhp | Rs. 12.17 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Manual, 20.51 kmpl, 102 bhp | Rs. 12.56 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.11 kmpl, 102 bhp | Rs. 13.23 Lakh | View Price BreakupGet Offers |
1462 cc, Petrol, Automatic (TC), 20.11 kmpl, 102 bhp | Rs. 13.96 Lakh | View Price BreakupGet Offers |
Toyota has increased the prices of the Rumion by Rs. 12,500 for all variants. The prices of the model now start at Rs. 10.66 lakh (ex-showroom).
23 Jul 2025
The Toyota Rumion MPV has incurred a price hike of up to Rs. 10,000.
6 Mar 2025
Toyota has launched the Festive Edition of the Rumion MPV in India. This special edition offering gets a complimentary accessory package with additional elements inside out.
21 Oct 2024
Fuel Type | Petrol |
Engine | 1462 cc |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 20.11 to 20.51 kmpl |
Power | 102 bhp |
Torque | 136.8 Nm |
It produces 102bhp and 137Nm of torque, while the CNG version has a power output of 87bhp and 121Nm of torque.
On the transmission front, customers have a choice of a five-speed manual or a six-speed automatic gearbox.
Key Specifications:Fuel Type | CNG |
Engine | 1462 cc |
Transmission | Manual |
Power | 87 bhp |
Torque | 136 Nm |
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Toyota Rumion | ![]() | Rs. 10.67 Lakh onwards | 4.8/5 129 Ratings | 20 to 21 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | — | 87 to 102 | — |
![]() | Rs. 9.12 Lakh onwards | 4.6/5 699 Ratings | 20 to 21 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 87 to 102 | Ertiga vs Rumion | |
![]() | Rs. 17.99 Lakh onwards | 4.5/5 6 Ratings | — | 42 to 51.4 kWh | Electric | Automatic | — | 133 to 169 | Carens Clavis EV vs Rumion | |
![]() | Rs. 11.41 Lakh onwards | 4.5/5 185 Ratings | — | 1497 cc | Petrol | Manual | 3 Star (Global NCAP) | 113 | Carens vs Rumion | |
![]() | Rs. 11.94 Lakh onwards | 4.5/5 263 Ratings | 20 to 21 kmpl | 1462 cc | Petrol & CNG | Manual & Automatic | 3 Star (Global NCAP) | 87 to 102 | XL6 vs Rumion | |
![]() | Rs. 11.50 Lakh onwards | 4.5/5 46 Ratings | 16 to 20 kmpl | 1482 to 1497 cc | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 113 to 158 | Carens Clavis vs Rumion | |
![]() | Rs. 14.59 Lakh onwards | 4.3/5 120 Ratings | — | 1497 cc | Diesel | Manual | 4 Star (Global NCAP) | 121 | Marazzo vs Rumion | |
![]() | Rs. 13.83 Lakh onwards | 4.7/5 93 Ratings | — | 2596 cc | Diesel | Manual | — | 90 | Trax Cruiser vs Rumion | |
![]() | Rs. 12.00 Lakh onwards | 4.5/5 112 Ratings | 331 to 449 km/charge | 38 to 52.9 kWh | Electric | Automatic | — | 134 | Windsor EV vs Rumion | |
![]() | Rs. 9.97 Lakh onwards | 4.6/5 232 Ratings | — | 1493 cc | Diesel | Manual | 1 Star (Global NCAP) | 100 | Bolero Neo vs Rumion |
Toyota Rumion 2025 is available/sold in the following colours in India.
Toyota Rumion mileage claimed by ARAI is 20.11 to 20.51 kmpl. The petrol variant has a mileage of 20.11 to 20.51 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1462 cc) | 20.51 kmpl | 19.47 kmpl |
CNG - Manual (1462 cc) | - | 24 km/kg |
Petrol - Automatic (TC) (1462 cc) | 20.11 kmpl | 19.5 kmpl |
4.8/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Performance
Value For Money
Purchase Not Purchased | Driven ForDid a short drive |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Carwale Dealer
8068441441 Â
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal