The Kia Seltos is a more well-rounded package than its pre-facelift model. It has a modern design, tall stance and offers segment-first features, Level 2 ADAS, and a turbo-petrol engine option, in addition to conventional petrol and diesel variants All engine options get automatic and manual transmission options
Variant
Calculate your EMI
EMI Calculator
Kia Seltos price for the base model starts at Rs. 11.19 Lakh and the top model price goes upto Rs. 20.56 Lakh (Avg. ex-showroom). Seltos price for 24 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1497 cc, Petrol, Manual, 113 bhp | Rs. 11.19 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Manual, 17 kmpl, 113 bhp | Rs. 12.64 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Manual, 114 bhp | Rs. 12.77 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Manual, 113 bhp | Rs. 13.05 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Manual, 20.7 kmpl, 114 bhp | Rs. 14.12 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Manual, 113 bhp | Rs. 14.46 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Manual, 114 bhp | Rs. 14.61 Lakh | View Price BreakupGet Offers |
1482 cc, Petrol, Clutchless Manual (IMT), 17.7 kmpl, 158 bhp | Rs. 15.78 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Automatic (CVT), 113 bhp | Rs. 15.82 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Manual, 17 kmpl, 113 bhp | Rs. 15.82 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Manual, 114 bhp | Rs. 16.02 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Manual, 113 bhp | Rs. 16.77 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Automatic (CVT), 17.7 kmpl, 113 bhp | Rs. 17.27 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Automatic (TC), 114 bhp | Rs. 17.28 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Manual, 20.7 kmpl, 114 bhp | Rs. 17.39 Lakh | View Price BreakupGet Offers |
1497 cc, Petrol, Automatic (CVT), 113 bhp | Rs. 18.10 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Manual, 114 bhp | Rs. 18.42 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Automatic (TC), 19.1 kmpl, 114 bhp | Rs. 18.71 Lakh | View Price BreakupGet Offers |
1482 cc, Petrol, Automatic (DCT), 17.9 kmpl, 158 bhp | Rs. 20.00 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Automatic (TC), 19.1 kmpl, 114 bhp | Rs. 20.00 Lakh | View Price BreakupGet Offers |
1482 cc, Petrol, Automatic (DCT), 17.9 kmpl, 158 bhp | Rs. 20.20 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Automatic (TC), 19.1 kmpl, 114 bhp | Rs. 20.20 Lakh | View Price BreakupGet Offers |
1482 cc, Petrol, Automatic (DCT), 17.9 kmpl, 158 bhp | Rs. 20.56 Lakh | View Price BreakupGet Offers |
1493 cc, Diesel, Automatic (TC), 19.1 kmpl, 114 bhp | Rs. 20.56 Lakh | View Price BreakupGet Offers |
we tested the mid-spec HTK+ model for its mileage, and here is how it fared in under our testing cycle regime.
9 Mar 2025
The 2025 Kia Seltos is now offered in eight new variants across both petrol and diesel versions. Hence, the total number of variants goes up to 24. These include three new trims — HTE (O), HTK (O), and HTK+ (O).
24 Feb 2025
The 2025 updated Kia Seltos SUV launched in India at Rs. 11.13 lakh
24 Feb 2025
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1482 cc Turbocharged |
Transmission | Clutchless Manual (IMT) & Automatic (DCT) |
Mileage (ARAI) | 17.7 to 17.9 kmpl |
Power | 158 bhp |
Torque | 253 Nm |
This 1.5-litre naturally aspirated petrol engine produces 114bhp and 144Nm of torque and is available with either a six-speed manual or a CVT.
Key Specifications:Fuel Type | Petrol |
Engine | 1497 cc |
Transmission | Manual & Automatic (CVT) |
Mileage (ARAI) | 17 to 17.7 kmpl |
Power | 113 bhp |
Torque | 144 Nm |
Positives:
Negatives:
Fuel Type | Diesel |
Engine | 1493 cc Turbocharged |
Transmission | Manual & Automatic (TC) |
Mileage (ARAI) | 19.1 to 20.7 kmpl |
Power | 114 bhp |
Torque | 250 Nm |
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Kia Seltos | ![]() | Rs. 11.19 Lakh onwards | 4.7/5 192 Ratings | 17 to 21 | 1482 to 1497 | Petrol & Diesel | Manual, Automatic & Clutchless Manual (IMT) | 3 Star (Global NCAP) | 113 to 158 | — |
![]() | Rs. 11.11 Lakh onwards | 4.6/5 426 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs Seltos | |
![]() | Rs. 10.99 Lakh onwards | 4.4/5 103 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs Seltos | |
![]() | Rs. 11.48 Lakh onwards | 4.2/5 346 Ratings | — | 1498 | Petrol | Manual & Automatic | — | 108 | Astor vs Seltos | |
![]() | Rs. 10.00 Lakh onwards | 4.7/5 261 Ratings | — | 1199 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 116 to 123 | Curvv vs Seltos | |
![]() | Rs. 11.42 Lakh onwards | 4.5/5 625 Ratings | 20 to 28 | 1462 to 1490 | Petrol, Hybrid & CNG | Manual & Automatic | — | 87 to 102 | Grand Vitara vs Seltos | |
![]() | Rs. 14.25 Lakh onwards | 4.5/5 223 Ratings | — | 1451 to 1956 | Petrol & Diesel | Manual & Automatic | — | 141 to 168 | Hector vs Seltos | |
![]() | Rs. 11.80 Lakh onwards | 4.5/5 205 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Taigun vs Seltos | |
![]() | Rs. 16.93 Lakh onwards | 4.7/5 30 Ratings | — | 1482 | Petrol | Automatic & Manual | — | 158 | Creta N Line vs Seltos |
Kia Seltos 2025 is available/sold in the following colours in India.
Kia Seltos mileage claimed by ARAI is 17 to 20.7 kmpl. The petrol variant has a mileage of 17 to 17.9 kmpl. The diesel variant has a mileage of 19.1 to 20.7 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1497 cc) | 17 kmpl | 15.58 kmpl |
Diesel - Manual (1493 cc) | 20.7 kmpl | - |
Petrol - Clutchless Manual (IMT) (1482 cc) | 17.7 kmpl | - |
Petrol - Automatic (CVT) (1497 cc) | 17.7 kmpl | - |
Diesel - Automatic (TC) (1493 cc) | 19.1 kmpl | 17.25 kmpl |
Petrol - Automatic (DCT) (1482 cc) | 17.9 kmpl | - |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Performance
Purchase Not Purchased | Driven ForDid a short drive |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Get in touch with Authorized Kia Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal