The Grand i10 Nios is a spacious hatchback with unique styling and a feature-packed cabin. Its smooth, adequately powered, and efficient engine comes with a CNG version and HY-Duo boot design for added storage.
Variant
Calculate your EMI
EMI Calculator
Hyundai Grand i10 Nios price for the base model starts at Rs. 5.98 Lakh and the top model price goes upto Rs. 8.62 Lakh (Avg. ex-showroom). Grand i10 Nios price for 15 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 82 bhp | Rs. 5.98 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 6.84 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 7.09 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 7.42 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 7.49 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 7.67 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 7.72 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 7.74 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 7.84 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 7.99 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Manual, 82 bhp | Rs. 8.06 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 8.29 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 8.30 Lakh | View Price BreakupGet Offers |
1197 cc, CNG, Manual, 68 bhp | Rs. 8.38 Lakh | View Price BreakupGet Offers |
1197 cc, Petrol, Automatic (AMT), 82 bhp | Rs. 8.62 Lakh | View Price BreakupGet Offers |
Hyundai has introduced the wired to wireless adapter in the Grand i10 Nios. It has been launched for a total of 7 models till date.
9 Jun 2025
The 2025 Hyundai Grandi10 Nios gets new variants and is updated with several features as well.
9 Jan 2025
The CNG duo version is available in the Magna and Sportz variant
2 Aug 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (User Reported) | 17 to 21 kmpl |
Power | 82 bhp |
Torque | 114 Nm |
The 1.2-litre petrol engine (bi-fuel) makes 68bhp and 95.2Nm of torque in CNG mode and is only offered with a five-speed manual gearbox.
Key Specifications:Fuel Type | CNG |
Engine | 1197 cc |
Transmission | Manual |
Power | 68 bhp |
Torque | 95.2 Nm |
Positives:
Negatives:
Positives:
Negatives:
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
---|---|---|---|---|---|---|---|---|---|---|
Hyundai Grand i10 Nios | ![]() | Rs. 5.98 Lakh onwards | 4.5/5 308 Ratings | — | 1197 cc | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | — |
![]() | Rs. 5.00 Lakh onwards | 4.5/5 1298 Ratings | 19 kmpl | 1199 cc | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago vs Grand i10 Nios | |
![]() | Rs. 5.64 Lakh onwards | 4.0/5 371 Ratings | 25 to 26 kmpl | 998 cc | Petrol & CNG | Manual & Automatic | — | 56 to 66 | Celerio vs Grand i10 Nios | |
![]() | Rs. 7.30 Lakh onwards | 4.6/5 91 Ratings | 20 kmpl | 1199 cc | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago NRG vs Grand i10 Nios | |
![]() | Rs. 4.70 Lakh onwards | 4.4/5 224 Ratings | 22 kmpl | 999 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | Kwid vs Grand i10 Nios | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 525 Ratings | 24 to 25 kmpl | 998 to 1197 cc | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 90 | Wagon R vs Grand i10 Nios | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 181 Ratings | 21 kmpl | 1197 cc | Petrol | Manual & Automatic | — | 82 | Ignis vs Grand i10 Nios | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 320 Ratings | 25 to 26 kmpl | 1197 cc | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Grand i10 Nios | |
![]() | Rs. 6.23 Lakh onwards | 4.4/5 331 Ratings | 18 to 19 kmpl | 1198 to 1199 cc | Petrol & CNG | Manual & Automatic | — | 80 to 109 | C3 vs Grand i10 Nios | |
![]() | Rs. 7.99 Lakh onwards | 4.5/5 214 Ratings | 223 to 293 km/charge | 19.2 to 24 kWh | Electric | Automatic | — | 60 to 74 | Tiago EV vs Grand i10 Nios |
Hyundai Grand i10 Nios 2025 is available/sold in the following colours in India.
Hyundai Grand i10 Nios mileage claimed by owners is 19.4 kmpl.
Powertrain | User Reported Mileage |
---|---|
Petrol - Manual (1197 cc) | 19.4 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase New |
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply