The Celerio is effortless to drive, thanks to its compact size, light controls, and excellent visibility, coupled with an automatic gearbox for convenience. Its practical design includes a peppy, fuel-efficient engine with a CNG option, while offering ample cabin space for its size.
Variant
Calculate your EMI
EMI Calculator
Maruti Celerio price for the base model starts at Rs. 5.64 Lakh and the top model price goes upto Rs. 7.37 Lakh (Avg. ex-showroom). Celerio price for 8 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 998 cc, Petrol, Manual, 25.24 kmpl, 66 bhp | Rs. 5.64 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 25.24 kmpl, 66 bhp | Rs. 6.00 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 25.24 kmpl, 66 bhp | Rs. 6.39 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (AMT), 26.68 kmpl, 66 bhp | Rs. 6.50 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 24.97 kmpl, 66 bhp | Rs. 6.87 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (AMT), 26 kmpl, 66 bhp | Rs. 6.89 Lakh | View Price BreakupGet Offers |
| 998 cc, CNG, Manual, 56 bhp | Rs. 6.90 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (AMT), 26 kmpl, 66 bhp | Rs. 7.37 Lakh | View Price BreakupGet Offers |
Maruti Suzuki has increased the prices of the Celerio by up to Rs. 32,500. The model now gets six airbags as standard.
10 Feb 2025
Maruti Suzuki Celerio Limited Edition available with accessories worth Rs. 11,000.
18 Dec 2024
Maruti Suzuki Celerio now available with the new Dream Series edition
5 Jun 2024
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 998 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 24.97 to 26.68 kmpl |
| Power | 66 bhp |
| Torque | 89 Nm |
This K10C CNG 1.0-litre engine makes 56bhp and 82.1Nm of torque, is offered with five-speed manual transmission, and has a claimed fuel efficiency of 34.43km/kg.
Key Specifications:| Fuel Type | CNG |
| Engine | 998 cc |
| Transmission | Manual |
| Power | 56 bhp |
| Torque | 82.1 Nm |
Positives:






Negatives:
Positives:
Negatives:
Positives:




Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Maruti Celerio | ![]() | Rs. 5.64 Lakh onwards | 4.0/5 371 Ratings | 25 to 26 | 998 | Petrol & CNG | Manual & Automatic | — | 56 to 66 | — |
![]() | Rs. 5.00 Lakh onwards | 4.5/5 1298 Ratings | 19 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago vs Celerio | |
![]() | Rs. 5.98 Lakh onwards | 4.5/5 308 Ratings | — | 1197 | Petrol & CNG | Manual & Automatic | 2 Star (Global NCAP) | 68 to 82 | Grand i10 Nios vs Celerio | |
![]() | Rs. 4.70 Lakh onwards | 4.4/5 224 Ratings | 22 | 999 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 67 | Kwid vs Celerio | |
![]() | Rs. 5.79 Lakh onwards | 4.5/5 525 Ratings | 24 to 25 | 998 to 1197 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 56 to 90 | Wagon R vs Celerio | |
![]() | Rs. 7.30 Lakh onwards | 4.6/5 91 Ratings | 20 | 1199 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 74 to 85 | Tiago NRG vs Celerio | |
![]() | Rs. 4.26 Lakh onwards | 4.4/5 151 Ratings | 24 to 25 | 998 | Petrol & CNG | Manual & Automatic | 0 Star (Global NCAP) | 56 to 66 | S-Presso vs Celerio | |
![]() | Rs. 5.85 Lakh onwards | 4.7/5 181 Ratings | 21 | 1197 | Petrol | Manual & Automatic | — | 82 | Ignis vs Celerio | |
![]() | Rs. 6.23 Lakh onwards | 4.4/5 331 Ratings | 18 to 19 | 1198 to 1199 | Petrol & CNG | Manual & Automatic | — | 80 to 109 | C3 vs Celerio | |
![]() | Rs. 6.49 Lakh onwards | 4.6/5 320 Ratings | 25 to 26 | 1197 | Petrol & CNG | Manual & Automatic | — | 69 to 80 | Swift vs Celerio |
Maruti Celerio 2025 is available/sold in the following colours in India.
Maruti Celerio mileage claimed by ARAI is 25.17 to 26.23 kmpl. The petrol variant has a mileage of 25.17 to 26.23 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (998 cc) | 25.17 kmpl | 22.5 kmpl |
| Petrol - Automatic (AMT) (998 cc) | 26.23 kmpl | 21.83 kmpl |
| CNG - Manual (998 cc) | - | 28 km/kg |
4.0/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Performance
Value For Money
Purchase New | Driven ForDid a short drive |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New |
4.3/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply Â