The Hyundai Verna boasts modern styling, plenty of features with ADAS, and a five-star safety rating. It also features a spacious interior, comfortable seats, and smooth petrol engines, along with stable high-speed ride qualities.
Variant
Calculate your EMI
EMI Calculator
Hyundai Verna price for the base model starts at Rs. 11.07 Lakh and the top model price goes upto Rs. 17.58 Lakh (Avg. ex-showroom). Verna price for 18 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 11.07 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 12.37 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 13.15 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Automatic (CVT), 19.6 kmpl, 113 bhp | Rs. 13.62 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Manual, 113 bhp | Rs. 13.79 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Automatic (CVT), 19.6 kmpl, 113 bhp | Rs. 14.40 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 14.86 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 15.04 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 15.04 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Automatic (CVT), 113 bhp | Rs. 15.04 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 15.27 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 16.19 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 16.19 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 16.28 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 16.28 Lakh | View Price BreakupGet Offers |
| 1497 cc, Petrol, Automatic (CVT), 19.6 kmpl, 113 bhp | Rs. 16.40 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 17.58 Lakh | View Price BreakupGet Offers |
| 1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 17.58 Lakh | View Price BreakupGet Offers |
The new Hyundai Verna SX+ variant is positioned between the SX and SX(O) variants. Ex-showroom prices start at Rs. 13.79 lakh for the manual and Rs. 15.04 lakh for the IVT (automatic) version.
9 Jun 2025
Hyundai has launched a new SX+ variant in the Verna Range. Priced from Rs. 13.79 lakh (ex-showroom), it is available across manual and CVT transmissions.
5 Jun 2025
The prices of the Hyundai Verna have been hiked by Rs. 7,000. It is applicable to all variants under the model range.
19 Feb 2025
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 1497 cc |
| Transmission | Manual & Automatic (CVT) |
| Mileage (ARAI) | 18.6 to 19.6 kmpl |
| Power | 113 bhp |
| Torque | 143.8 & 143.6 Nm |
This 1.5-litre turbo petrol engine produces 157.5bhp and 253Nm of torque and is available with the option of a six-speed manual or seven-speed DCT.
Key Specifications:| Fuel Type | Petrol |
| Engine | 1482 cc Turbocharged |
| Transmission | Automatic (DCT) & Manual |
| Mileage (ARAI) | 20 to 20.6 kmpl |
| Power | 158 bhp |
| Torque | 253 Nm |
Positives:








Negatives:
Positives:
Negatives:
Positives:




Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Verna | ![]() | Rs. 11.07 Lakh onwards | 4.7/5 335 Ratings | 19 to 21 | 1482 to 1497 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 113 to 158 | — |
![]() | Rs. 12.42 Lakh onwards | 4.6/5 198 Ratings | 18 | 1498 | Petrol | Manual & Automatic | 5 Star (ASEAN NCAP) | 119 | City vs Verna | |
![]() | Rs. 10.49 Lakh onwards | 4.7/5 115 Ratings | 19 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Slavia vs Verna | |
![]() | Rs. 11.56 Lakh onwards | 4.7/5 272 Ratings | 18 to 21 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Virtus vs Verna | |
![]() | Rs. 9.42 Lakh onwards | 4.3/5 550 Ratings | 20 to 21 | 1462 | Petrol | Manual & Automatic | 4 Star (ASEAN NCAP) | 103 | Ciaz vs Verna | |
![]() | Rs. 11.95 Lakh onwards | 4.5/5 301 Ratings | 15 to 17 | 1498 | Petrol | Manual & Automatic | 5 Star (JNCAP) | 119 | Elevate vs Verna | |
![]() | Rs. 10.99 Lakh onwards | 4.4/5 103 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs Verna | |
![]() | Rs. 11.48 Lakh onwards | 4.2/5 346 Ratings | — | 1498 | Petrol | Manual & Automatic | — | 108 | Astor vs Verna | |
![]() | Rs. 10.00 Lakh onwards | 4.7/5 261 Ratings | — | 1199 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 116 to 123 | Curvv vs Verna | |
![]() | Rs. 11.11 Lakh onwards | 4.6/5 426 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs Verna |
Hyundai Verna 2025 is available/sold in the following colours in India.
Hyundai Verna mileage claimed by ARAI is 18.6 to 20.6 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1497 cc) | 18.6 kmpl | 17.65 kmpl |
| Petrol - Automatic (CVT) (1497 cc) | 19.6 kmpl | 17 kmpl |
| Petrol - Manual (1482 cc) | 20 kmpl | 17.38 kmpl |
| Petrol - Automatic (DCT) (1482 cc) | 20.6 kmpl | 16.7 kmpl |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Carwale Dealer
8068441441
Get in touch with Authorized Hyundai Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal