CarWale brings you comparison of BMW M5 and Mercedes-Benz AMG C 63 S E Performance. The BMW M5 price is Rs. 1.99 Crore and Mercedes-Benz AMG C 63 S E Performance price is Rs. 1.95 Crore. The BMW M5 is available in 4395 cc engine with 1 fuel type options: Plug-in Hybrid (Electric + Petrol) and Mercedes-Benz AMG C 63 S E Performance is available in 1991 cc engine with 1 fuel type options: Hybrid (Electric + Petrol).
| Key Highlights | M5 | AMG C 63 S E Performance |
|---|---|---|
| Price | Rs. 1.99 Crore | Rs. 1.95 Crore |
| Engine Capacity | 4395 cc | 1991 cc |
| Power | 717 bhp | 469 bhp |
| Transmission | Automatic | Automatic (TC) |
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Hybrid (Electric + Petrol) |
| Finance | |||
M Carbon Black metallic | Sodalite blue | ||
Black Sapphire metallic | High-tech silver | ||
Sophisto Grey brilliant effect metallic | Polar white | ||
M Marina Bay Blue metallic | Graphite grey | ||
M Isle of Man Green metallic | Selenite grey | ||
M Brooklyn Grey metallic | Obsidian black | ||
Fire Red metallic | Spectral blue | ||
Patagonia red metallic bright | |||
Opalith white metallic | |||
Alpine grey | |||
Spectral blue magno | |||
Graphite grey magno |