An EV update to the ever-popular Creta, the Hyundai Creta Electric has striking yet familiar looks, a feature-rich cabin with Level 2 ADAS, massive panoramic sunroof and EV-specific steering, a respectable range of 407km (CarWale tested) and a Sport mode that makes this sensible EV feel agile and fun.
Variant
Calculate your EMI
EMI Calculator
Hyundai Creta Electric price for the base model starts at Rs. 17.99 Lakh and the top model price goes upto Rs. 24.38 Lakh (Avg. ex-showroom). Creta Electric price for 18 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 42 kWh, Electric, Automatic, 390 km | Rs. 17.99 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 19.00 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 19.50 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 19.65 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 20.00 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 20.15 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 20.23 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 20.38 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 20.73 Lakh | View Price BreakupGet Offers |
| 42 kWh, Electric, Automatic, 390 km | Rs. 20.88 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 21.50 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 21.65 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 22.23 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 22.38 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 23.50 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 23.65 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 24.23 Lakh | View Price BreakupGet Offers |
| 51.4 kWh, Electric, Automatic, 473 km | Rs. 24.38 Lakh | View Price BreakupGet Offers |
Hyundai Creta Electric returned a range of 407km in the CarWale real-world range test, a respectable 86 per cent of its MIDC-claimed figure.
30 Jul 2025
The top versions comprise 80 per cent of the demand for the electric SUV
17 May 2025
Hyundai Creta Electric starts reaching showrooms across India
21 Jan 2025





| Fuel Type | Electric |
| Battery Capacity | 51.4 kWh |
| Driving Range | 473 km |
| Charging Time (AC Fast Charger) | 10-100 % : 4 hrs 50 mins, 11 kW charger |
| Charging Time (DC Fast Charger) | 10-80 % : 58 mins, 50 kW charger |
| Power | 169 bhp |
| Torque | 255 Nm |




| Fuel Type | Electric |
| Battery Capacity | 42 kWh |
| Driving Range | 390 km |
| Charging Time (AC Fast Charger) | 10-100 % : 4 hrs, 11 kW charger |
| Charging Time (DC Fast Charger) | 10-80 % : 58 mins, 50 kW charger |
| Power | 133 bhp |
| Torque | 255 Nm |
















| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Creta Electric | ![]() | Rs. 17.99 Lakh onwards | 4.7/5 31 Ratings | 390 to 473 km/charge | 42 to 51.4 kWh | Electric | Automatic | — | 133 to 169 | — |
![]() | Rs. 17.49 Lakh onwards | 4.4/5 70 Ratings | 430 to 502 km/charge | 45 to 55 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 148 to 165 | Curvv EV vs Creta Electric | |
![]() | Rs. 15.50 Lakh onwards | 4.2/5 63 Ratings | 461 km/charge | 50.3 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 174 | ZS EV vs Creta Electric | |
![]() | Rs. 16.93 Lakh onwards | 4.7/5 30 Ratings | — | 1482 cc | Petrol | Automatic & Manual | — | 158 | Creta N Line vs Creta Electric | |
![]() | Rs. 21.49 Lakh onwards | 4.9/5 70 Ratings | 538 to 627 km/charge | 65 to 75 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 235 to 390 | Harrier EV vs Creta Electric | |
![]() | Rs. 14.25 Lakh onwards | 4.5/5 223 Ratings | — | 1451 to 1956 cc | Petrol & Diesel | Manual & Automatic | — | 141 to 168 | Hector vs Creta Electric | |
![]() | Rs. 21.90 Lakh onwards | 4.7/5 114 Ratings | 542 to 656 km/charge | 59 to 79 kWh | Electric | Automatic | 5 Star (Bharat NCAP) | 228 to 282 | XEV 9e vs Creta Electric | |
![]() | Rs. 15.00 Lakh onwards | 4.7/5 273 Ratings | 15 to 17 kmpl | 1956 cc | Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 168 | Harrier vs Creta Electric | |
![]() | Rs. 11.42 Lakh onwards | 4.5/5 625 Ratings | 20 to 28 kmpl | 1462 to 1490 cc | Petrol, Hybrid & CNG | Manual & Automatic | — | 87 to 102 | Grand Vitara vs Creta Electric |
Hyundai Creta Electric 2025 is available/sold in the following colours in India.
Hyundai Creta Electric range claimed by ARAI is 426.89 km.
| Powertrain | ARAI Range | Expert Reported Range |
|---|---|---|
| Electric - Automatic | 426.89 km | 407 km |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Carwale Dealer
8068441441 Â
Get in touch with Authorized Hyundai Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal