Mar 2026
Following details are tentative.
What Do You Think?
Tell us about your expectations from the upcoming Ioniq 9. This will help other users decide their purchase.
| Car | Image | Avg. Ex-Showroom Price | User Rating | Engine / Battery | Fuel Type | Transmission | Seating Capacity | Body Type | Compare |
|---|---|---|---|---|---|---|---|---|---|
Hyundai Ioniq 9 | ![]() | Rs. 1.20 Crore | — | 110.3 kWh | Electric | Automatic | 7 | SUV | — |
![]() | Rs. 1.30 Crore onwards | 4.7/5 3 Ratings | 99.8 kWh | Electric | Automatic | 6 | SUV | EV9 vs Ioniq 9 | |
![]() | Rs. 1.20 Crore onwards | 4.7/5 3 Ratings | 95 kWh | Electric | Automatic | 5 | SUV | e-tron Sportback vs Ioniq 9 | |
![]() | Rs. 1.19 Crore onwards | — | 95 to 114 kWh | Electric | Automatic | 5 | Coupe | Q8 Sportback e-tron vs Ioniq 9 | |
![]() | Rs. 1.15 Crore onwards | 5.0/5 2 Ratings | 95 to 114 kWh | Electric | Automatic | 5 | SUV | Q8 e-tron vs Ioniq 9 | |
![]() | Rs. 1.21 Crore onwards | 4.6/5 8 Ratings | 76.6 to 111.5 kWh | Electric | Automatic | 5 | SUV | iX vs Ioniq 9 | |
![]() | Rs. 1.22 Crore onwards | 4.8/5 44 Ratings | 2487 cc | Hybrid | Automatic | 7 | MUV/MPV | Vellfire vs Ioniq 9 | |
![]() | Rs. 1.31 Crore onwards | 5.0/5 2 Ratings | 122 kWh | Electric | Automatic | 7 & 5 | SUV | EQS SUV vs Ioniq 9 | |
![]() | Rs. 1.02 Crore onwards | 4.7/5 6 Ratings | 71 to 95 kWh | Electric | Automatic | 5 | SUV | e-tron vs Ioniq 9 | |
![]() | Rs. 1.30 Crore onwards | 4.8/5 21 Ratings | 2999 cc | Petrol | Automatic | 4 | Convertible | AMG E53 Cabriolet vs Ioniq 9 |
Hyundai Ioniq 9 range claimed by ARAI is 620 km.
| Powertrain | ARAI Range |
|---|---|
| Electric - Automatic | 620 km |
Get in touch with Authorized Hyundai Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal