Are you planning on buying a hybrid car? Well, we know that fuel type is one of the most crucial things while buying a car and with so many options available out there, it gets really difficult to find a good car which suits your pocket. Hence, we have put together a complete list of best hybrid cars. टोयोटा अर्बन क्रूज़र हायराइडर, मारुति सुज़ुकी ग्रैंड विटारा और लैंड रोवर डिफेंडर are the 3 most popular cars under this preference. Explore the extensive list of hybrid cars in India, including details about pricing, images, videos, comparisons, expert reviews, users reviews and more. Carwale recommends the टोयोटा अर्बन क्रूज़र हायराइडर as the top choice in the hybrid car category.
| मॉडल | प्राइस |
|---|---|
| टोयोटा अर्बन क्रूज़र हायराइडर | Rs. 16.81 लाख |
| मारुति ग्रैंड विटारा | Rs. 16.99 लाख |
| लैंड रोवर डिफेंडर | Rs. 1.28 करोड़ |
| टोयोटा फ़ॉर्च्यूनर | Rs. 44.72 लाख |
| टोयोटा इनोवा हायक्रॉस | Rs. 26.46 लाख |
| टोयोटा वेलफायर | Rs. 1.22 करोड़ |
| लैंड रोवर रेंज रोवर | Rs. 2.40 करोड़ |
| टोयोटा फ़ॉर्च्यूनर लिजेंडर | Rs. 50.09 लाख |
| लैंड रोवर रेंज रोवर स्पोर्ट | Rs. 1.45 करोड़ |
| बीएमडब्ल्यू M5 | Rs. 1.99 करोड़ |
| मारुति इनविक्टो | Rs. 25.51 लाख |
| टोयोटा कैमरी | Rs. 48.50 लाख |
| मर्सिडीज़ बेंज़ सी-क्लास | Rs. 60.30 लाख |
| वॉल्वो XC90 | Rs. 1.04 करोड़ |
| लैंड रोवर रेंज रोवर इवोक | Rs. 69.50 लाख |
| बीएमडब्ल्यू x7 | Rs. 1.31 करोड़ |
चर्चित | टोयोटा अर्बन क्रूज़र हायराइडर, मारुति सुज़ुकी ग्रैंड विटारा, लैंड रोवर डिफेंडर |
सबसे ज़्यादा महंगी | लैंड रोवर रेंज रोवर (Rs. 2.40 करोड़) |
सबसे ज़्यादा किफ़ायती | टोयोटा अर्बन क्रूज़र हायराइडर (Rs. 16.81 लाख) |
Exterior
Comfort
Performance
Value For Money
Purchase नहीं ख़रीदा गया | Driven ForDid a short drive |
Exterior
Comfort
Performance
Value For Money
Purchase नया |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase नहीं ख़रीदा गया |
Exterior
Comfort
Performance
Value For Money
Purchase नया | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase नहीं ख़रीदा गया |