The Evoque features a unique fusion of robust and elegant design with a floating roof, packed with features. It offers comfortable seating for four with a large boot, impressive performance from petrol and diesel powertrains, and combines on-road dynamics with true off-road capability.
Variant
Calculate your EMI
EMI Calculator
Land Rover Range Rover Evoque price for the base model starts at Rs. 69.50 Lakh and the top model price goes upto Rs. 69.50 Lakh (Avg. ex-showroom). Range Rover Evoque price for 2 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1997 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 247 bhp | Rs. 69.50 Lakh | View Price BreakupGet Offers |
| 1998 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 201 bhp | Rs. 69.50 Lakh | View Price BreakupGet Offers |
JLR India has launched the 2024 Range Rover Evoque in the country at a price tag of Rs. 67.90 lakh (ex-showroom). Available in two engine options, this five-seater luxury SUV can be had in five exterior paint shades.
30 Jan 2024
The Land Rover Range Rover Evoque is now expensive by Rs. 98,000 in October.
25 Oct 2023
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Engine | 1997 cc |
| Transmission | Automatic (TC) |
| Power | 247 bhp |
| Fuel Type | Mild Hybrid (Electric + Diesel) |
| Engine | 1998 cc |
| Transmission | Automatic (TC) |
| Power | 201 bhp |
Positives:


Negatives:
Positives:
Negatives:
Positives:



Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Land Rover Range Rover Evoque | ![]() | Rs. 69.50 Lakh onwards | 4.7/5 100 Ratings | — | 1997 to 1998 cc | Hybrid | Automatic | 5 Star (Euro NCAP) | 201 to 247 | — |
![]() | Rs. 67.90 Lakh onwards | 4.2/5 13 Ratings | — | 1997 cc | Diesel & Petrol | Automatic | 5 Star (Euro NCAP) | 201 to 247 | Discovery Sport vs Range Rover Evoque | |
![]() | Rs. 71.90 Lakh onwards | — | — | 1969 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 250 | XC60 vs Range Rover Evoque | |
![]() | Rs. 68.02 Lakh onwards | 4.4/5 7 Ratings | 18 kmpl | 2487 cc | Hybrid | Automatic | 5 Star (Euro NCAP) | 188 | NX vs Range Rover Evoque | |
![]() | Rs. 67.50 Lakh onwards | 4.3/5 18 Ratings | — | 1995 cc | Petrol | Automatic | — | 268 | Grand Cherokee vs Range Rover Evoque | |
![]() | Rs. 60.30 Lakh onwards | 4.7/5 21 Ratings | — | 1496 to 1999 cc | Hybrid | Automatic | — | 197 to 255 | C-Class vs Range Rover Evoque | |
![]() | Rs. 64.00 Lakh onwards | 4.6/5 53 Ratings | 22 kmpl | 2487 cc | Hybrid | Automatic | 5 Star (Euro NCAP) | 176 | ES vs Range Rover Evoque | |
![]() | Rs. 67.20 Lakh onwards | 5.0/5 5 Ratings | 560 km/charge | 70.5 kWh | Electric | Automatic | — | 188 | EQA vs Range Rover Evoque | |
![]() | Rs. 65.97 Lakh onwards | 4.9/5 9 Ratings | 663 km/charge | 84 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 321 | EV6 vs Range Rover Evoque | |
![]() | Rs. 66.90 Lakh onwards | 4.4/5 7 Ratings | 417 km/charge | 66.4 kWh | Electric | Automatic | — | 308 | iX1 vs Range Rover Evoque |
Land Rover Range Rover Evoque 2025 is available/sold in the following colours in India.
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Get in touch with Authorized Land Rover Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal