The BMW X7, a three-row luxury SUV, boasts a strong road presence, advanced tech, and exceptional engine performance. It offers excellent ride quality and agile handling, spacious and high-quality interiors, is feature-laden, and includes ADAS functionality for enhanced safety and convenience.
Variant
Calculate your EMI
EMI Calculator
BMW X7 price for the base model starts at Rs. 1.31 Crore and the top model price goes upto Rs. 1.35 Crore (Avg. ex-showroom). X7 price for 3 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 2998 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 11.29 kmpl, 375 bhp | Rs. 1.31 Crore | View Price BreakupGet Offers |
| 2998 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 11.29 kmpl, 375 bhp | Rs. 1.33 Crore | View Price BreakupGet Offers |
| 2993 cc, Mild Hybrid (Electric + Diesel), Automatic (TC), 14.31 kmpl, 335 bhp | Rs. 1.35 Crore | View Price BreakupGet Offers |
Positives:
Negatives:
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Engine | 2998 cc Turbocharged |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 11.29 kmpl |
| Power | 375 bhp |
| Torque | 520 Nm |
Positives:
Negatives:
| Fuel Type | Mild Hybrid (Electric + Diesel) |
| Engine | 2993 cc Turbocharged |
| Transmission | Automatic (TC) |
| Mileage (ARAI) | 14.31 kmpl |
| Power | 335 bhp |
| Torque | 700 Nm |
Positives:





Negatives:
Positives:
Negatives:
Positives:




Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
BMW X7 | ![]() | Rs. 1.31 Crore onwards | 4.7/5 45 Ratings | 11 to 14 kmpl | 2993 to 2998 cc | Hybrid | Automatic | — | 335 to 375 | — |
![]() | Rs. 1.30 Crore onwards | 4.7/5 3 Ratings | — | 99.8 kWh | Electric | Automatic | — | 379 | EV9 vs X7 | |
![]() | Rs. 1.21 Crore onwards | 4.6/5 8 Ratings | 635 km/charge | 76.6 to 111.5 kWh | Electric | Automatic | — | 322 to 516 | iX vs X7 | |
![]() | Rs. 1.31 Crore onwards | 5.0/5 2 Ratings | 650 to 809 km/charge | 122 kWh | Electric | Automatic | — | 265 to 536 | EQS SUV vs X7 | |
![]() | Rs. 1.37 Crore onwards | 4.3/5 20 Ratings | — | 2989 to 2999 cc | Petrol & Diesel | Automatic | — | 362 to 375 | GLS vs X7 | |
![]() | Rs. 1.41 Crore onwards | 5.0/5 2 Ratings | 550 km/charge | 90.56 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 402 | EQE SUV vs X7 | |
![]() | Rs. 1.34 Crore onwards | 4.7/5 22 Ratings | — | 2997 cc | Diesel | Automatic | 5 Star (Euro NCAP) | 345 | Discovery vs X7 | |
![]() | Rs. 1.15 Crore onwards | 5.0/5 2 Ratings | 491 to 582 km/charge | 95 to 114 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 335 to 402 | Q8 e-tron vs X7 | |
![]() | Rs. 1.30 Crore onwards | 4.8/5 21 Ratings | — | 2999 cc | Petrol | Automatic | 5 Star (Euro NCAP) | 429 | AMG E53 Cabriolet vs X7 | |
![]() | Rs. 1.19 Crore onwards | — | — | 95 to 114 kWh | Electric | Automatic | 5 Star (Euro NCAP) | 335 to 402 | Q8 Sportback e-tron vs X7 |
BMW X7 2025 is available/sold in the following colours in India.
BMW X7 mileage claimed by ARAI is 11.29 to 14.31 kmpl.
| Powertrain | ARAI Mileage |
|---|---|
| Mild Hybrid(Electric + Petrol) - Automatic (TC) (2998 cc) | 11.29 kmpl |
| Mild Hybrid (Electric + Diesel) - Automatic (TC) (2993 cc) | 14.31 kmpl |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Get in touch with Authorized BMW Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal