The Taisor has attractive Toyota-specific design tweaks to enhance the crossover design. It carries forward the positive traits from the Maruti Fronx it’s based on, and continues to have a roomy cabin, modern features, reasonable fuel efficiency, and performance to make for a compelling package.
Variant
Calculate your EMI
EMI Calculator
Toyota Taisor price for the base model starts at Rs. 7.77 Lakh and the top model price goes upto Rs. 13.07 Lakh (Avg. ex-showroom). Taisor price for 12 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Rs. 7.77 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Rs. 8.63 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 76 bhp | Rs. 8.74 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 21.71 kmpl, 89 bhp | Rs. 9.03 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Rs. 9.21 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 22.79 kmpl, 89 bhp | Rs. 9.61 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Rs. 10.59 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 21.18 kmpl, 99 bhp | Rs. 11.51 Lakh | View Price BreakupGet Offers |
Just Launched Petrol, Manual | Rs. 11.67 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Rs. 11.99 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (TC), 19.86 kmpl, 99 bhp | Rs. 12.91 Lakh | View Price BreakupGet Offers |
Just Launched Petrol, Automatic | Rs. 13.07 Lakh | View Price BreakupGet Offers |
All variants of Toyota Urban Cruiser Taisor get a price hike of Rs. 2,500.
9 Jul 2025
The prices of the Toyota Urban Cruiser Taisor have been increased by up to Rs. 5,500. The model is now priced from Rs. 7.74 lakh (ex-showroom).
6 Mar 2025
Toyota recently launched limited editions of the Glanza, Taisor, and the Hyryder in India. The powertrain remains the same as the standard models and all of these special editions get a Toyota genuine accessory pack.
19 Nov 2024
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 998 cc Turbocharged |
| Transmission | Manual & Automatic (TC) |
| Mileage (ARAI) | 19.86 to 21.18 kmpl |
| Power | 99 bhp |
| Torque | 147.6 Nm |
This 88.5bhp/113Nm 1.2-litre petrol engine with mild hybrid tech is available with either a five-speed manual or five-speed AMT transmission.
Key Specifications:| Fuel Type | Petrol |
| Engine | 1197 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 21.71 to 22.79 kmpl |
| Power | 89 bhp |
| Torque | 113 Nm |
In CNG mode, this 1.2-litre engine makes 76bhp and 98.5Nm and is only available with a five-speed manual gearbox.
Key Specifications:| Fuel Type | CNG |
| Engine | 1197 cc |
| Transmission | Manual |
| Power | 76 bhp |
| Torque | 98.5 Nm |
| Fuel Type | Petrol |
| Transmission | Manual & Automatic |
Positives:







Negatives:
Positives:
Negatives:
Positives:



Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Toyota Urban Cruiser Taisor | ![]() | Rs. 7.77 Lakh onwards | 4.6/5 198 Ratings | 20 to 23 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | — |
![]() | Rs. 7.59 Lakh onwards | 4.6/5 783 Ratings | 20 to 23 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Urban Cruiser Taisor | |
![]() | Rs. 6.14 Lakh onwards | 4.5/5 136 Ratings | 18 to 20 | 999 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 71 to 99 | Magnite vs Urban Cruiser Taisor | |
![]() | Rs. 8.00 Lakh onwards | 4.6/5 631 Ratings | — | 1199 to 1497 | Petrol, CNG & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 99 to 118 | Nexon vs Urban Cruiser Taisor | |
![]() | Rs. 6.21 Lakh onwards | 4.7/5 713 Ratings | 19 | 1197 | Petrol & CNG | Manual & Automatic | — | 68 to 82 | Exter vs Urban Cruiser Taisor | |
![]() | Rs. 6.15 Lakh onwards | 4.5/5 241 Ratings | 18 to 20 | 999 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 71 to 99 | Kiger vs Urban Cruiser Taisor | |
![]() | Rs. 8.25 Lakh onwards | 4.8/5 328 Ratings | 19 to 20 | 999 | Petrol | Manual & Automatic | 5 Star (Bharat NCAP) | 114 | Kylaq vs Urban Cruiser Taisor | |
![]() | Rs. 7.94 Lakh onwards | 4.6/5 462 Ratings | 18 to 23 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | — | 82 to 118 | Venue vs Urban Cruiser Taisor | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 565 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Urban Cruiser Taisor | |
![]() | Rs. 8.69 Lakh onwards | 4.5/5 914 Ratings | 19 to 20 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Brezza vs Urban Cruiser Taisor |
Toyota Taisor 2025 is available/sold in the following colours in India.
Toyota Taisor mileage claimed by ARAI is 19.86 to 22.79 kmpl. The petrol variant has a mileage of 19.86 to 22.79 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1197 cc) | 21.71 kmpl | 19.67 kmpl |
| CNG - Manual (1197 cc) | - | 24.6 km/kg |
| Petrol - Automatic (AMT) (1197 cc) | 22.79 kmpl | 19 kmpl |
| Petrol - Manual (998 cc) | 21.18 kmpl | - |
| Petrol - Automatic (TC) (998 cc) | 19.86 kmpl | - |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Carwale Dealer
8068441441
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal