The Exter is a micro crossover that offers the form factor of an SUV for the price of a hatchback. Its tall-boy design enhances cabin space and the boot is quite large, too. The Exter’s USP includes paddle shifters for the AMT version and a sunroof. It is available with CNG power with Hyundai's new boot space-enhancing cylinder design.
Variant
Calculate your EMI
EMI Calculator
Hyundai Exter price for the base model starts at Rs. 6.21 Lakh and the top model price goes upto Rs. 10.51 Lakh (Avg. ex-showroom). Exter price for 41 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 6.21 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 6.56 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 82 bhp | Rs. 7.51 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.68 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.73 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.93 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.16 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.31 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.39 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.44 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.46 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.51 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.55 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 8.56 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 8.63 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.64 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.64 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 8.65 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.70 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.83 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 8.86 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.95 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.98 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.13 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.18 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 9.18 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.23 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 9.25 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 9.33 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.38 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 9.48 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 68 bhp | Rs. 9.53 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.62 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.64 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.79 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.79 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.94 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.00 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.15 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.36 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.51 Lakh | View Price BreakupGet Offers |
Recommended

Citroen C3
Rs. 6.23 Lakhonwards
Avg. Ex-Showroom price
Step up from the ordinary. Drive the turbocharged C3
Hyundai has introduced the wired to wireless adapter in the Exter. It has been launched for a total of 7 models till date.
9 Jun 2025
The Exter EX CNG has been Launched in India at Rs. 7.50 Lakh
7 Apr 2025
Hyundai has now added CNG powertrain options for the S and S+ Executive variants
9 Feb 2025
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 1197 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 19.2 to 19.4 kmpl |
| Power | 82 bhp |
| Torque | 113.8 Nm |
The bootspace-friendly CNG version of this 1,197cc petrol engine makes 68bhp and 95.2Nm of torque and is only available with a five-speed manual gearbox.
Key Specifications:| Fuel Type | CNG |
| Engine | 1197 cc |
| Transmission | Manual |
| Power | 68 & 82 bhp |
| Torque | 95.2 & 113.8 Nm |
Positives:






Negatives:
Positives:
Negatives:
Positives:




Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Hyundai Exter | ![]() | Rs. 6.21 Lakh onwards | 4.7/5 713 Ratings | 19 | 1197 | Petrol & CNG | Manual & Automatic | — | 68 to 82 | — |
TURBO-POWER | ![]() | Rs. 6.23 Lakh onwards | 4.4/5 331 Ratings | 18 to 19 | 1198 to 1199 | Petrol & CNG | Manual & Automatic | — | 80 to 109 | C3 vs Exter |
![]() | Rs. 6.14 Lakh onwards | 4.5/5 136 Ratings | 18 to 20 | 999 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 71 to 99 | Magnite vs Exter | |
![]() | Rs. 6.15 Lakh onwards | 4.5/5 241 Ratings | 18 to 20 | 999 | Petrol & CNG | Manual & Automatic | 4 Star (Global NCAP) | 71 to 99 | Kiger vs Exter | |
![]() | Rs. 6.20 Lakh onwards | 4.4/5 1380 Ratings | — | 1199 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 72 to 87 | Punch vs Exter | |
![]() | Rs. 8.25 Lakh onwards | 4.8/5 328 Ratings | 19 to 20 | 999 | Petrol | Manual & Automatic | 5 Star (Bharat NCAP) | 114 | Kylaq vs Exter | |
![]() | Rs. 7.94 Lakh onwards | 4.6/5 462 Ratings | 18 to 23 | 998 to 1493 | Petrol & Diesel | Manual & Automatic | — | 82 to 118 | Venue vs Exter | |
![]() | Rs. 8.69 Lakh onwards | 4.5/5 914 Ratings | 19 to 20 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Brezza vs Exter | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 565 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Exter | |
![]() | Rs. 7.59 Lakh onwards | 4.6/5 783 Ratings | 20 to 23 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Fronx vs Exter |
Hyundai Exter 2025 is available/sold in the following colours in India.
Hyundai Exter mileage claimed by ARAI is 19.2 to 19.4 kmpl. The petrol variant has a mileage of 19.2 to 19.4 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1197 cc) | 19.4 kmpl | 19.15 kmpl |
| CNG - Manual (1197 cc) | - | 22.2 km/kg |
| Petrol - Automatic (AMT) (1197 cc) | 19.2 kmpl | 17.8 kmpl |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForUnder 500 km |
Exterior
Performance
Value For Money
Driven ForUnder 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased |
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which hatchback offers a turbocharged engine with 109bhp for better highway performance?

Punch Tata

Exter Hyundai

Citroën C3

Swift Maruti Suzuki
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply