The Carens stands out with its practical and comfortable three-row cabin, complemented by premium features. Moreover, strong petrol and diesel engine options, seamless automatic transmission options, and exceptional ride quality make it a compelling choice for families.
Variant
Calculate your EMI
EMI Calculator
Kia Carens price for the base model is Rs. 11.41 Lakh (Avg. ex-showroom). Carens price for 1 variant is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1497 cc, Petrol, Manual, 113 bhp | Rs. 11.41 Lakh | View Price BreakupGet Offers |
The Kia Carens is now only available in the Premium (O) variant
9 May 2025
Kia Carens prices hiked by up to Rs. 10,000 across variants.
12 Feb 2025
Kia Carens Gravity Edition starts reaching showrooms across India.
15 Sep 2024
This 1.5-litre petrol engine makes 113bhp and 144Nm and is offered with only a six-speed manual transmission.
| Fuel Type | Petrol |
| Engine | 1497 cc |
| Transmission | Manual |
| Mileage (User Reported) | 15 kmpl |
| Power | 113 bhp |
| Torque | 144 Nm |
Positives:





Negatives:
Positives:
Negatives:
Positives:




Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Kia Carens | ![]() | Rs. 11.41 Lakh onwards | 4.5/5 185 Ratings | — | 1497 | Petrol | Manual | 3 Star (Global NCAP) | 113 | — |
![]() | Rs. 11.50 Lakh onwards | 4.5/5 46 Ratings | 16 to 20 | 1482 to 1497 | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 113 to 158 | Carens Clavis vs Carens | |
![]() | Rs. 6.30 Lakh onwards | 4.5/5 21 Ratings | — | 999 | Petrol | Manual & Automatic | — | 71 | Triber vs Carens | |
![]() | Rs. 10.67 Lakh onwards | 4.8/5 129 Ratings | 20 to 21 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Rumion vs Carens | |
![]() | Rs. 11.94 Lakh onwards | 4.5/5 263 Ratings | 20 to 21 | 1462 | Petrol & CNG | Manual & Automatic | 3 Star (Global NCAP) | 87 to 102 | XL6 vs Carens | |
![]() | Rs. 9.12 Lakh onwards | 4.6/5 699 Ratings | 20 to 21 | 1462 | Petrol & CNG | Manual & Automatic | 1 Star (Global NCAP) | 87 to 102 | Ertiga vs Carens | |
![]() | Rs. 14.59 Lakh onwards | 4.3/5 120 Ratings | — | 1497 | Diesel | Manual | 4 Star (Global NCAP) | 121 | Marazzo vs Carens | |
![]() | Rs. 13.83 Lakh onwards | 4.7/5 93 Ratings | — | 2596 | Diesel | Manual | — | 90 | Trax Cruiser vs Carens | |
![]() | Rs. 11.50 Lakh onwards | 4.7/5 915 Ratings | — | 1497 to 2184 | Petrol & Diesel | Automatic & Manual | 4 Star (Global NCAP) | 117 to 150 | Thar vs Carens | |
![]() | Rs. 9.97 Lakh onwards | 4.6/5 232 Ratings | — | 1493 | Diesel | Manual | 1 Star (Global NCAP) | 100 | Bolero Neo vs Carens |
Kia Carens 2025 is available/sold in the following colours in India.
Kia Carens mileage claimed by owners is 15 kmpl.
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1497 cc) | 15 kmpl |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Performance
Value For Money
Purchase New | Driven ForDid a short drive |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
4.5/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Get in touch with Authorized Kia Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal