| XUV 3XO Variants | ARAI Mileage | User Reported Mileage |
|---|---|---|
XUV 3XO MX1 1.2 Petrol1197 cc, Petrol, Manual, Rs. 7.99 Lakh | 18.89 kmpl | 18 kmpl |
XUV 3XO REVX M 1.2 Petrol1197 cc, Petrol, Manual, Rs. 8.94 Lakh | N/A | 16.51 kmpl |
XUV 3XO REVX M (O)1.2 Petrol1197 cc, Petrol, Manual, Rs. 9.44 Lakh | N/A | 16.51 kmpl |
XUV 3XO MX2 Pro 1.2 Petrol1197 cc, Petrol, Manual, Rs. 9.54 Lakh | 18.89 kmpl | 17 kmpl |
XUV 3XO MX3 1.2 Petrol1197 cc, Petrol, Manual, Rs. 9.74 Lakh | 18.89 kmpl | 16 kmpl |
XUV 3XO MX3 Pro 1.2 Petrol1197 cc, Petrol, Manual, Rs. 9.99 Lakh | 18.89 kmpl | 17.59 kmpl |
XUV 3XO MX2 1.5 Diesel1497 cc, Diesel, Manual, Rs. 9.99 Lakh | 20.6 kmpl | 19 kmpl |
XUV 3XO MX2 Pro 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 10.54 Lakh | 17.96 kmpl | 17.9 kmpl |
XUV 3XO MX2 Pro 1.5 Diesel1497 cc, Diesel, Manual, Rs. 10.64 Lakh | 20.6 kmpl | 20 kmpl |
XUV 3XO AX5 1.2 Petrol1197 cc, Petrol, Manual, Rs. 10.99 Lakh | 18.89 kmpl | 15 kmpl |
XUV 3XO MX3 1.5 Diesel1497 cc, Diesel, Manual, Rs. 10.99 Lakh | 20.6 kmpl | 19.25 kmpl |
XUV 3XO MX3 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 11.40 Lakh | 17.96 kmpl | 17 kmpl |
XUV 3XO MX3 Pro 1.5 Diesel1497 cc, Diesel, Manual, Rs. 11.56 Lakh | 20.6 kmpl | 19.25 kmpl |
XUV 3XO MX3 Pro 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 11.69 Lakh | 17.96 kmpl | 16.13 kmpl |
XUV 3XO MX3 1.5 Diesel Autoshift Plus1497 cc, Diesel, Automatic (AMT), Rs. 11.79 Lakh | 21.2 kmpl | 18 kmpl |
XUV 3XO REVX A 1.2 Petrol MT1197 cc, Petrol, Manual, Rs. 11.79 Lakh | N/A | 16.51 kmpl |
XUV 3XO AX5 1.5 Diesel1497 cc, Diesel, Manual, Rs. 12.19 Lakh | 20.6 kmpl | 20 kmpl |
XUV 3XO AX5 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 12.49 Lakh | 17.96 kmpl | 12.75 kmpl |
XUV 3XO AX5L 1.2 Petrol1197 cc, Petrol, Manual, Rs. 12.62 Lakh | 20.1 kmpl | 15 kmpl |
XUV 3XO AX7 1.2 Petrol1197 cc, Petrol, Manual, Rs. 12.80 Lakh | 20.1 kmpl | 16.51 kmpl |
XUV 3XO AX5 1.5 Diesel Autoshift Plus1497 cc, Diesel, Automatic (AMT), Rs. 12.99 Lakh | 21.2 kmpl | 18 kmpl |
XUV 3XO REVX A 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 12.99 Lakh | N/A | 16.13 kmpl |
XUV 3XO AX7 1.5 Diesel1497 cc, Diesel, Manual, Rs. 13.69 Lakh | 20.6 kmpl | 19.25 kmpl |
XUV 3XO AX5L 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 13.94 Lakh | 18.2 kmpl | 16.5 kmpl |
XUV 3XO AX7L 1.2 Petrol1197 cc, Petrol, Manual, Rs. 13.99 Lakh | 20.1 kmpl | 17 kmpl |
XUV 3XO AX7 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 13.99 Lakh | 18.2 kmpl | 16.13 kmpl |
XUV 3XO AX7 1.5 Diesel Autoshift Plus1497 cc, Diesel, Automatic (AMT), Rs. 14.70 Lakh | 21.2 kmpl | 18 kmpl |
XUV 3XO AX7L 1.5 Diesel1497 cc, Diesel, Manual, Rs. 14.99 Lakh | 20.6 kmpl | 18 kmpl |
XUV 3XO AX7L 1.2 Petrol AT1197 cc, Petrol, Automatic (TC), Rs. 15.80 Lakh | 18.2 kmpl | 16.5 kmpl |
Select Your Variant
MX1 1.2 Petrol
18.89 kmpl
REVX M 1.2 Petrol
16.51 kmpl
REVX M (O)1.2 Petrol
16.51 kmpl
MX2 Pro 1.2 Petrol
18.89 kmpl
MX3 1.2 Petrol
18.89 kmpl
MX3 Pro 1.2 Petrol
18.89 kmpl
MX2 1.5 Diesel
20.6 kmpl
MX2 Pro 1.2 Petrol AT
17.96 kmpl
MX2 Pro 1.5 Diesel
20.6 kmpl
AX5 1.2 Petrol
18.89 kmpl
MX3 1.5 Diesel
20.6 kmpl
MX3 1.2 Petrol AT
17.96 kmpl
MX3 Pro 1.5 Diesel
20.6 kmpl
MX3 Pro 1.2 Petrol AT
17.96 kmpl
MX3 1.5 Diesel Autoshift Plus
21.2 kmpl
REVX A 1.2 Petrol MT
16.51 kmpl
AX5 1.5 Diesel
20.6 kmpl
AX5 1.2 Petrol AT
17.96 kmpl
AX5L 1.2 Petrol
20.1 kmpl
AX7 1.2 Petrol
20.1 kmpl
AX5 1.5 Diesel Autoshift Plus
21.2 kmpl
REVX A 1.2 Petrol AT
16.13 kmpl
AX7 1.5 Diesel
20.6 kmpl
AX5L 1.2 Petrol AT
18.2 kmpl
AX7L 1.2 Petrol
20.1 kmpl
AX7 1.2 Petrol AT
18.2 kmpl
AX7 1.5 Diesel Autoshift Plus
21.2 kmpl
AX7L 1.5 Diesel
20.6 kmpl
AX7L 1.2 Petrol AT
18.2 kmpl
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |