| Aircross Variants | ARAI Mileage | User Reported Mileage |
|---|---|---|
Aircross You 1.2 5 STR1199 cc, Petrol, Manual, Rs. 8.62 Lakh | 17.5 kmpl | 19.5 kmpl |
Aircross Plus 1.2 5 STR1199 cc, Petrol, Manual, Rs. 9.99 Lakh | 17.5 kmpl | 17.1 kmpl |
Aircross Plus 1.2 5 STR Xplorer Edition1199 cc, Petrol, Manual, Rs. 10.23 Lakh | 17.5 kmpl | 17.1 kmpl |
Aircross Plus 1.2 Turbo 5 STR1199 cc, Petrol, Manual, Rs. 12.15 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Plus 1.2 Turbo 7 STR1199 cc, Petrol, Manual, Rs. 12.50 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR1199 cc, Petrol, Manual, Rs. 12.91 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR Xplorer Edition1199 cc, Petrol, Manual, Rs. 12.94 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR Dual Tone1199 cc, Petrol, Manual, Rs. 13.11 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR Dark Edition1199 cc, Petrol, Manual, Rs. 13.13 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 7 STR1199 cc, Petrol, Manual, Rs. 13.26 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Plus 1.2 Turbo 5 STR AT1199 cc, Petrol, Automatic (TC), Rs. 13.45 Lakh | 17.6 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 7 STR Dual Tone1199 cc, Petrol, Manual, Rs. 13.46 Lakh | 18.5 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR AT1199 cc, Petrol, Automatic (TC), Rs. 14.05 Lakh | 17.6 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR AT Dual Tone1199 cc, Petrol, Automatic (TC), Rs. 14.25 Lakh | 17.6 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo 5 STR AT Dark Edition1199 cc, Petrol, Automatic (TC), Rs. 14.27 Lakh | 17.6 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo AT 7 STR1199 cc, Petrol, Automatic (TC), Rs. 14.40 Lakh | 17.6 kmpl | 17.1 kmpl |
Aircross Max 1.2 Turbo AT 7 STR Dual Tone1199 cc, Petrol, Automatic (TC), Rs. 14.60 Lakh | 17.6 kmpl | 17.1 kmpl |
Select Your Variant
You 1.2 5 STR
17.5 kmpl
Plus 1.2 5 STR
17.5 kmpl
Plus 1.2 5 STR Xplorer Edition
17.5 kmpl
Plus 1.2 Turbo 5 STR
18.5 kmpl
Plus 1.2 Turbo 7 STR
18.5 kmpl
Max 1.2 Turbo 5 STR
18.5 kmpl
Max 1.2 Turbo 5 STR Xplorer Edition
18.5 kmpl
Max 1.2 Turbo 5 STR Dual Tone
18.5 kmpl
Max 1.2 Turbo 5 STR Dark Edition
18.5 kmpl
Max 1.2 Turbo 7 STR
18.5 kmpl
Plus 1.2 Turbo 5 STR AT
17.6 kmpl
Max 1.2 Turbo 7 STR Dual Tone
18.5 kmpl
Max 1.2 Turbo 5 STR AT
17.6 kmpl
Max 1.2 Turbo 5 STR AT Dual Tone
17.6 kmpl
Max 1.2 Turbo 5 STR AT Dark Edition
17.6 kmpl
Max 1.2 Turbo AT 7 STR
17.6 kmpl
Max 1.2 Turbo AT 7 STR Dual Tone
17.6 kmpl