CarWale brings you comparison of Tata Nexon and Maruti Suzuki Fronx. The Tata Nexon price is Rs. 8.00 Lakh and Maruti Suzuki Fronx price is Rs. 7.59 Lakh. The Tata Nexon is available in 1199 cc engine with 2 fuel type options: Petrol and CNG.
| Key Highlights | Nexon | Fronx |
|---|---|---|
| Price | Rs. 8.00 Lakh | Rs. 7.59 Lakh |
| Engine Capacity | 1199 cc | - |
| Power | 118 bhp | - |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
| Finance | |||
Daytona Grey | |||
Pristine White | |||
Grassland Beige | |||
Royale Blue |