The Citroen Aircross offers a plush ride and confident road manners with its 1.2-litre turbo-petrol engine. It excels in city driving and has solid build quality, making it a practical family SUV.
Variant
Calculate your EMI
EMI Calculator
Citroen Aircross price for the base model starts at Rs. 8.62 Lakh and the top model price goes upto Rs. 14.60 Lakh (Avg. ex-showroom). Aircross price for 17 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1199 cc, Petrol, Manual, 17.5 kmpl, 80 bhp | Rs. 8.62 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 17.5 kmpl, 80 bhp | Rs. 9.99 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 17.5 kmpl, 80 bhp | Rs. 10.23 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 12.15 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 12.50 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 12.91 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 12.94 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 13.11 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 13.13 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 13.26 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Rs. 13.45 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Manual, 18.5 kmpl, 109 bhp | Rs. 13.46 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Rs. 14.05 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Rs. 14.25 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Rs. 14.27 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Rs. 14.40 Lakh | View Price BreakupGet Offers |
| 1199 cc, Petrol, Automatic (TC), 17.6 kmpl, 109 bhp | Rs. 14.60 Lakh | View Price BreakupGet Offers |
The Aircross Dark Edition has been launched in India at Rs. 13.13 lakh
21 Apr 2025
The Citroen Aircross Dark Edition will get dark accents and new features with no changes to the powertrain.
8 Apr 2025
Citroen has teased the Dark Edition of the Aircross. It is expected to be launched in the coming weeks.
1 Apr 2025
Positives:
Negatives:
| Fuel Type | Petrol |
| Engine | 1199 cc Turbocharged |
| Transmission | Manual & Automatic (TC) |
| Mileage (ARAI) | 17.6 to 18.5 kmpl |
| Seating Capacity | 5 & 7 Seat options |
| Power | 109 bhp |
| Torque | 190 & 205 Nm |
| Fuel Type | Petrol |
| Engine | 1199 cc |
| Transmission | Manual |
| Mileage (ARAI) | 17.5 kmpl |
| Power | 80 bhp |
| Torque | 115 Nm |
Positives:






Negatives:
Positives:
Negatives:
Positives:


Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Citroen Basalt | ![]() | Rs. 8.32 Lakh onwards | 4.7/5 121 Ratings | 19 | 1199 | Petrol | Manual & Automatic | 4 Star (Bharat NCAP) | 80 to 108 | — |
![]() | Rs. 8.62 Lakh onwards | 4.6/5 51 Ratings | 18 | 1199 | Petrol | Manual & Automatic | — | 80 to 109 | Aircross vs Aircross | |
![]() | Rs. 11.48 Lakh onwards | 4.2/5 346 Ratings | — | 1498 | Petrol | Manual & Automatic | — | 108 | Astor vs Aircross | |
![]() | Rs. 10.99 Lakh onwards | 4.4/5 103 Ratings | 18 to 20 | 999 to 1498 | Petrol | Manual & Automatic | 5 Star (Global NCAP) | 114 to 148 | Kushaq vs Aircross | |
![]() | Rs. 11.95 Lakh onwards | 4.5/5 301 Ratings | 15 to 17 | 1498 | Petrol | Manual & Automatic | 5 Star (JNCAP) | 119 | Elevate vs Aircross | |
![]() | Rs. 10.00 Lakh onwards | 4.7/5 261 Ratings | — | 1199 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 116 to 123 | Curvv vs Aircross | |
![]() | Rs. 11.11 Lakh onwards | 4.6/5 426 Ratings | — | 1482 to 1497 | Petrol & Diesel | Manual & Automatic | — | 113 to 158 | Creta vs Aircross | |
![]() | Rs. 8.25 Lakh onwards | 4.8/5 328 Ratings | 19 to 20 | 999 | Petrol | Manual & Automatic | 5 Star (Bharat NCAP) | 114 | Kylaq vs Aircross | |
![]() | Rs. 7.99 Lakh onwards | 4.6/5 565 Ratings | 18 to 21 | 1197 to 1497 | Petrol & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 110 to 129 | XUV 3XO vs Aircross |
Citroen Aircross 2025 is available/sold in the following colours in India.
Citroen Aircross mileage claimed by ARAI is 17.6 to 18.23 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1199 cc) | 18.23 kmpl | 17.32 kmpl |
| Petrol - Automatic (TC) (1199 cc) | 17.6 kmpl | 17.1 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New |
Exterior
Comfort
Performance
Value For Money
Purchase New |
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which SUV offers both 5-seater and 5+2 seating options with a removable third row?

Nexon Tata

Venue Hyundai

Citroën Aircross

Dzire Maruti Suzuki
Citroen Offers
Get Cash Discount up to Rs. 55,000/- on 2024 models and up to Rs.15,000/- on 202...
Get this Offer
This offer may have expired on 31 July. Kindly contact the dealer for current offers
T&C's Apply