Are you planning on buying a sedan car? Well, we know that bodystyle is one of the most crucial things while buying a car and with so many options available out there, it gets really difficult to find a good car which suits your pocket. Hence, we have put together a complete list of best sedan cars. मारुति सुज़ुकी डिज़ायर, स्कोडा स्लाविया और फ़ॉक्सवैगन वर्टूस are the 3 most popular cars under this preference. Explore the extensive list of sedan cars in India, including details about pricing, images, videos, comparisons, expert reviews, users reviews and more. Carwale recommends the मारुति सुज़ुकी डिज़ायर as the top choice in the sedan car category.
| मॉडल | प्राइस |
|---|---|
| मारुति डिज़ायर | Rs. 6.84 लाख |
| स्कोडा स्लाविया | Rs. 10.49 लाख |
| फ़ॉक्सवैगन वर्टूस | Rs. 11.56 लाख |
| हुंडई वरना | Rs. 11.07 लाख |
| हुंडई ऑरा | Rs. 6.54 लाख |
| होंडा अमेज | Rs. 8.14 लाख |
| होंडा सिटी | Rs. 12.42 लाख |
| टाटा टिगोर | Rs. 6.00 लाख |
| मारुति सियाज | Rs. 9.42 लाख |
| बीएमडब्ल्यू M5 | Rs. 1.99 करोड़ |
| टोयोटा कैमरी | Rs. 48.50 लाख |
| मर्सिडीज़ बेंज़ सी-क्लास | Rs. 60.30 लाख |
| बीएमडब्ल्यू m340i | Rs. 75.90 लाख |
| टेस्ला मॉडल Y | Rs. 59.89 लाख |
| मर्सिडीज़ बेंज़ ए-क्लास लिमोजिन | Rs. 46.05 लाख |
| बीएमडब्ल्यू 3 सीरीज़ LWB | Rs. 62.00 लाख |
आगामी | स्कोडा ऑक्टाविया फ़ेसलिफ़्ट, स्कोडा ऑक्टाविया आरएस, स्कोडा नई सुपर्ब |
चर्चित | मारुति सुज़ुकी डिज़ायर, स्कोडा स्लाविया, फ़ॉक्सवैगन वर्टूस |
सबसे ज़्यादा महंगी | बीएमडब्ल्यू M5 (Rs. 1.99 करोड़) |
सबसे ज़्यादा किफ़ायती | टाटा टिगोर (Rs. 6.00 लाख) |
Exterior
Comfort
Performance
Value For Money
Purchase नहीं ख़रीदा गया | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase नहीं ख़रीदा गया | Driven ForUnder 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase नया | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase नया |
Exterior
Performance
Value For Money
Purchase यूज़्ड | Driven ForDid a short drive |