Are you planning on buying a hatchback car? Well, we know that bodystyle is one of the most crucial things while buying a car and with so many options available out there, it gets really difficult to find a good car which suits your pocket. Hence, we have put together a complete list of best hatchback cars. Maruti Swift, Maruti Baleno and Tata Altroz are the 3 most popular cars under this preference. Explore the extensive list of hatchback cars in India, including details about pricing, images, videos, comparisons, expert reviews, users reviews and more. Carwale recommends the Maruti Suzuki Swift as the top choice in the hatchback car category.
| MODEL | PRICE |
|---|---|
| Maruti Swift | Rs. 6.49 Lakh |
| Maruti Baleno | Rs. 6.74 Lakh |
| Tata Altroz | Rs. 6.89 Lakh |
| Toyota Glanza | Rs. 6.90 Lakh |
| Tata Tiago | Rs. 5.00 Lakh |
| Hyundai Grand i10 Nios | Rs. 5.98 Lakh |
| Maruti Wagon R | Rs. 5.79 Lakh |
| Maruti Alto K10 | Rs. 4.23 Lakh |
| Renault Kwid | Rs. 4.70 Lakh |
| Hyundai i20 | Rs. 7.51 Lakh |
| Citroen C3 | Rs. 6.23 Lakh |
| Maruti Celerio | Rs. 5.64 Lakh |
| Maruti Ignis | Rs. 5.85 Lakh |
| MG Comet EV | Rs. 6.24 Lakh |
| Tata Tiago EV | Rs. 7.99 Lakh |
| Maruti S-Presso | Rs. 4.26 Lakh |
Upcoming | Citroen C3 facelift, Citroen eC3 facelift, Leapmotor T03 |
Popular | Maruti Suzuki Swift, Maruti Suzuki Baleno, Tata Altroz |
Most Expensive | Tata Tiago EV (Rs. 7.99 Lakh) |
Most Affordable | Maruti Suzuki Alto K10 (Rs. 4.23 Lakh) |
Exterior
Performance
Value For Money
Purchase Not Purchased | Driven ForI haven't driven it |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |